Matches played
43
4 seasons · 4 divisions
Player profile across available pennant results.
Club Bridgewater
Some results for this name may belong to more than one player. Figures shown are based on available pennant records and may be incomplete.
Matches played
43
4 seasons · 4 divisions
Win rate
75.6%
31-0-10 from 41 decided · 2 unavailable
Shot differential
+589
2,594 for · 2,005 against
Most common position
Third
Primary club: Club Bridgewater
Sectional and divisional finals only — regular season matches excluded.
Rinks played by position · primary role: Third
Names observed in pennant records for this player.
| Season | Matches | Record | Win rate | Diff | Clubs |
|---|---|---|---|---|---|
| 2025-26 | 10 | 8-0-1 | 88.9% | +303 | Club Bridgewater |
| 2024-25 | 12 | 10-0-2 | 83.3% | +206 | Club Bridgewater |
| 2023-24 | 9 | 6-0-3 | 66.7% | +77 | Club Bridgewater |
| 2022-23 | 12 | 7-0-4 | 63.6% | +3 | Club Bridgewater |
Finals are listed under their competition. Linked chips open the matching Results view.
2025-26
Division 7
2024-25
Division 8
2023-24
Division 8
2022-23
Division 8
Latest appearances including finals where recorded. Detailed history covers recent matches; headline totals count every appearance.
Showing the latest 15 matches · detailed history available for 36 of 43 appearances
| Season / Round | Competition | Club | Venue | Opponent | Position | Score | Result |
|---|---|---|---|---|---|---|---|
| 2025-26Grand Final | Division 7 all other sectionsDivision 7 all other sections · Section 2 finals | Club Bridgewater 1 | Away | Strathmore 3 | lead | 82-78(+4) | W |
| 2025-26Preliminary Final | Division 7 all other sectionsDivision 7 all other sections · Section 2 finals | Club Bridgewater 1 | Home | Doutta Galla 2 | lead | 95-61(+34) | W |
| 2025-26Semi Finals | Division 7 all other sectionsDivision 7 all other sections · Section 2 finals | Club Bridgewater 1 | Home | Strathmore 3 | lead | 72-81(-9) | L |
| 2025-26Round 14 | Division 7 all other sections | Club Bridgewater 1 | Home | Moonee Valley 4 | second | 107-54(+53) | W |
| 2025-26Round 13 | Division 7 all other sections | Club Bridgewater 1 | Away | Club Sunbury 6 | second | 114-38(+76) | W |
| 2025-26Round 12 | Division 7 all other sections | Club Bridgewater 1 | Home | St Albans 2 | second | 108-61(+47) | W |
| 2025-26Round 11 | Division 7 all other sections | Club Bridgewater 1 | Away | Doutta Galla 2 | second | — | No score recorded |
| 2025-26Round 10 | Division 7 all other sections | Club Bridgewater 1 | Away | Strathmore 3 | second | 88-76(+12) | W |
| 2025-26Round 9 | Division 7 all other sections | Club Bridgewater 1 | Home | Moonee Ponds 4 | second | 15-0(+15) | W |
| 2025-26Round 6 | Division 7 all other sections | Club Bridgewater 1 | Home | Club Sunbury 6 | second | 107-36(+71) | W |
| 2024-25Grand Final | Division 8 north west sections 2 3 4 5Division 8 north west sections 2 3 4 5 · Section 3 finals | Club Bridgewater 1 | Home | Whittlesea 6 | second | 57-74(-17) | L |
| 2024-25Semi-Finals | Division 8 north west sections 2 3 4 5Division 8 north west sections 2 3 4 5 · Section 3 finals | Club Bridgewater 1 | Home | Fawkner 1 | second | 64-42(+22) | W |
| 2024-25Round 14 | Division 8 north west sections 2 3 4 5 | Club Bridgewater 1 | Away | Fawkner 1 | second | 66-60(+6) | W |
| 2024-25Round 13 | Division 8 north west sections 2 3 4 5 | Club Bridgewater 1 | Home | Glenroy 5 | third | 77-53(+24) | W |
| 2024-25Round 12 | Division 8 north west sections 2 3 4 5 | Club Bridgewater 1 | Home | Broadmeadows 3 | third | 12-0(+12) | W |
Four-player combinations with at least 3 matches together, ranked by win rate, appearances and average margin.
| Rink | Record | Win % | Avg margin |
|---|---|---|---|
| Lead · Second · Third · SkipAndrew Black · James Cronin · Arthur Baker · Ray Benjamin3 matches together | 2-0-1 | 66.7% | +1.67 |
| Lead · Second · Third · SkipBethany Brown · Laurie Munro · Andrew Black · Ian McMullin4 matches together | 2-1-1 | 50.0% | +7.25 |
| Lead · Second · Third · SkipBethany Brown · Robert Sutherland · Andrew Black · Ian McMullin3 matches together | 1-1-1 | 33.3% | +0.67 |
| Lead · Second · Third · SkipBethany Brown · Andrew Black · Peter Kelly · Ian McMullin4 matches together | 1-0-3 | 25.0% | -3.5 |
| Lead · Second · Third · SkipBethany Brown · Andrew Black · Kenneth Wain · Ian McMullin4 matches together | 0-1-2 | 0.0% | -5 |