Matches played
64
6 seasons · 8 divisions
Player profile across available pennant results.
Gladstone Park
Some results for this name may belong to more than one player. Figures shown are based on available pennant records and may be incomplete.
Matches played
64
6 seasons · 8 divisions
Win rate
40.3%
25-1-36 from 62 decided · 2 unavailable
Shot differential
-638
3,040 for · 3,678 against
Most common position
Third
Primary club: Gladstone Park
Rinks played by position · primary role: Third
Names observed in pennant records for this player.
| Season | Matches | Record | Win rate | Diff | Clubs |
|---|---|---|---|---|---|
| 2025-26 | 3 | 2-0-1 | 66.7% | +14 | Gladstone Park |
| 2024-25 | 10 | 6-0-4 | 60.0% | +50 | Gladstone Park |
| 2023-24 | 13 | 3-0-9 | 25.0% | -276 | Gladstone Park |
| 2022-23 | 13 | 4-0-8 | 33.3% | -195 | Gladstone Park |
| 2021-22 | 12 | 5-0-7 | 41.7% | -109 | Gladstone Park |
| 2020-21 | 13 | 5-1-7 | 38.5% | -122 | Gladstone Park |
Finals are listed under their competition. Linked chips open the matching Results view.
2025-26
Division 8
2024-25
Division 8
2023-24
Division 8
2022-23
Division 6
Division 8
Division 9
2021-22
Division 5
Division 7
2020-21
Division 7
Latest appearances including finals where recorded. Detailed history covers recent matches; headline totals count every appearance.
Showing the latest 15 matches · detailed history available for 36 of 64 appearances
| Season / Round | Competition | Club | Venue | Opponent | Position | Score | Result |
|---|---|---|---|---|---|---|---|
| 2025-26Round 5 | Division 8 all other sections | Gladstone Park 4 | Home | Essendon 7 | third | 57-64(-7) | L |
| 2025-26Round 2 | Division 8 all other sections | Gladstone Park 4 | Home | Rosamond 3 | skip | 65-56(+9) | W |
| 2025-26Round 1 | Division 8 all other sections | Gladstone Park 3 | Home | Lalor 6 | lead | 12-0(+12) | W |
| 2024-25Round 14 | Division 8 north west sections 2 3 4 5 | Gladstone Park 4 | Home | Whittlesea 6 | lead | 53-70(-17) | L |
| 2024-25Round 12 | Division 8 north west sections 2 3 4 5 | Gladstone Park 4 | Home | Craigieburn 3 | third | 12-0(+12) | W |
| 2024-25Round 9 | Division 8 north west sections 2 3 4 5 | Gladstone Park 4 | Home | Club Bridgewater 1 | second | 59-77(-18) | L |
| 2024-25Round 8 | Division 8 north west sections 2 3 4 5 | Gladstone Park 3 | Home | Keilor 5 | second | 93-36(+57) | W |
| 2024-25Round 7 | Division 8 north west sections 2 3 4 5 | Gladstone Park 4 | Away | Whittlesea 6 | third | 29-97(-68) | L |
| 2024-25Round 6 | Division 8 north west sections 2 3 4 5 | Gladstone Park 3 | Away | Deer Park 6 | second | 12-0(+12) | W |
| 2024-25Round 5 | Division 8 north west sections 2 3 4 5 | Gladstone Park 4 | Away | Craigieburn 3 | lead | 12-0(+12) | W |
| 2024-25Round 4 | Division 8 north west sections 2 3 4 5 | Gladstone Park 3 | Home | Footscray Park 2 | lead | 95-29(+66) | W |
| 2024-25Round 3 | Division 8 north west sections 2 3 4 5 | Gladstone Park 3 | Away | Flemington Kensington 4 | lead | 43-54(-11) | L |
| 2024-25Round 2 | Division 8 north west sections 2 3 4 5 | Gladstone Park 3 | Home | Altona 9 | lead | 59-54(+5) | W |
| 2023-24Round 14 | Division 8 north west | Gladstone Park | Home | Broadmeadows 3 | second | 87-36(+51) | W |
| 2023-24Round 13 | Division 8 north west | Gladstone Park | Away | Lalor 5 | third | 44-66(-22) | L |
Four-player combinations with at least 3 matches together, ranked by win rate, appearances and average margin.
Not enough repeated rink combinations yet.