Matches played
88
6 seasons · 4 divisions
Player profile across available pennant results.
Montmorency · also Eltham, Greensborough
Some results for this name may belong to more than one player. Figures shown are based on available pennant records and may be incomplete.
Matches played
88
6 seasons · 4 divisions
Win rate
60.2%
50-1-32 from 83 decided · 5 unavailable
Shot differential
+730
6,720 for · 5,990 against
Most common position
Second
Primary club: Montmorency
Sectional and divisional finals only — regular season matches excluded.
Rinks played by position · primary role: Second
Names observed in pennant records for this player.
| Season | Matches | Record | Win rate | Diff | Clubs |
|---|---|---|---|---|---|
| 2025-26 | 16 | 10-0-4 | 71.4% | +271 | Montmorency |
| 2024-25 | 14 | 7-0-7 | 50.0% | -32 | Eltham |
| 2023-24 | 14 | 5-0-7 | 41.7% | +37 | Montmorency |
| 2022-23 | 17 | 10-0-7 | 58.8% | +5 | Greensborough, Montmorency |
| 2021-22 | 13 | 10-1-2 | 76.9% | +226 | Eltham |
| 2020-21 | 14 | 8-0-5 | 61.5% | +223 | Eltham |
| Club | Matches | Record | Win rate | Diff |
|---|---|---|---|---|
| Eltham | 41 | 25-1-14 | 62.5% | +417 |
| Montmorency | 40 | 20-0-16 | 55.6% | +246 |
| Greensborough | 7 | 5-0-2 | 71.4% | +67 |
Finals are listed under their competition. Linked chips open the matching Results view.
2025-26
Division 3
2024-25
Division 2
2023-24
Division 2
2022-23
Division 1
Division 3
Division 9
2021-22
Division 2
2020-21
Division 2
Latest appearances including finals where recorded. Detailed history covers recent matches; headline totals count every appearance.
Showing the latest 15 matches · detailed history available for 36 of 88 appearances
| Season / Round | Competition | Club | Venue | Opponent | Position | Score | Result |
|---|---|---|---|---|---|---|---|
| 2025-26Preliminary Final | Division 3Division 3 · Section 3 finals | Montmorency 1 | Home | Wallan 1 | third | 62-92(-30) | L |
| 2025-26Semi-Finals | Division 3Division 3 · Section 3 finals | Montmorency 1 | Away | Lalor 2 | third | 64-87(-23) | L |
| 2025-26Round 14 | Division 3 | Montmorency 1 | Home | Wallan 1 | third | 94-76(+18) | W |
| 2025-26Round 13 | Division 3 | Montmorency 1 | Away | Lalor 2 | third | 69-95(-26) | L |
| 2025-26Round 12 | Division 3 | Montmorency 1 | Home | Ivanhoe 2 | third | 110-54(+56) | W |
| 2025-26Round 11 | Division 3 | Montmorency 1 | Away | Kingsbury 2 | third | — | No score recorded |
| 2025-26Round 10 | Division 3 | Montmorency 1 | Away | Whittlesea 3 | skip | 90-82(+8) | W |
| 2025-26Round 9 | Division 3 | Montmorency 1 | Home | Epping RSL 1 | third | 94-68(+26) | W |
| 2025-26Round 8 | Division 3 | Montmorency 1 | Away | Bundoora 4 | third | 108-52(+56) | W |
| 2025-26Round 7 | Division 3 | Montmorency 1 | Away | Wallan 1 | third | 85-80(+5) | W |
| 2025-26Round 6 | Division 3 | Montmorency 1 | Home | Lalor 2 | third | 89-66(+23) | W |
| 2025-26Round 5 | Division 3 | Montmorency 1 | Away | Ivanhoe 2 | third | 86-59(+27) | W |
| 2025-26Round 4 | Division 3 | Montmorency 1 | Home | Kingsbury 2 | third | 116-45(+71) | W |
| 2025-26Round 3 | Division 3 | Montmorency 1 | Home | Whittlesea 3 | third | — | No score recorded |
| 2025-26Round 2 | Division 3 | Montmorency 1 | Away | Epping RSL 1 | third | 69-74(-5) | L |
Four-player combinations with at least 3 matches together, ranked by win rate, appearances and average margin.
| Rink | Record | Win % | Avg margin |
|---|---|---|---|
| Lead · Second · Third · SkipNoel Spargo · Daryl Chidley · Wayne Byrne · Clark McEvoy3 matches together | 3-0-0 | 100.0% | +6.67 |
| Lead · Second · Third · SkipGarry Schilg · Tracie Dower · Daryl Chidley · Graham Tuck8 matches together | 6-0-1 | 85.7% | +7.43 |
| Lead · Second · Third · SkipDaryl Chidley · Ronald Stafford · Peter Toovey · Joe Bartolo4 matches together | 3-0-1 | 75.0% | +8.25 |
| Lead · Second · Third · SkipDaryl Chidley · Tom Ridi · Peter Toovey · Joe Bartolo3 matches together | 2-0-1 | 66.7% | +8 |
| Lead · Second · Third · SkipJames Hucker · Daryl Chidley · Paul Vinton · John McIntyre3 matches together | 2-0-1 | 66.7% | +5.33 |