Matches played
43
4 seasons · 4 divisions
Player profile across available pennant results.
Newport · also Laverton
Some results for this name may belong to more than one player. Figures shown are based on available pennant records and may be incomplete.
Matches played
43
4 seasons · 4 divisions
Win rate
48.8%
20-1-20 from 41 decided · 2 unavailable
Shot differential
+71
2,714 for · 2,643 against
Most common position
Lead
Primary club: Newport
Sectional and divisional finals only — regular season matches excluded.
Rinks played by position · primary role: Lead
Names observed in pennant records for this player.
| Season | Matches | Record | Win rate | Diff | Clubs |
|---|---|---|---|---|---|
| 2025-26 | 10 | 6-0-4 | 60.0% | -22 | Newport |
| 2024-25 | 9 | 3-0-6 | 33.3% | +2 | Laverton |
| 2023-24 | 14 | 5-1-6 | 41.7% | +58 | Laverton |
| 2022-23 | 10 | 6-0-4 | 60.0% | +33 | Laverton |
Finals are listed under their competition. Linked chips open the matching Results view.
2025-26
Division 7
Division 8
2024-25
Division 6
2023-24
Division 6
2022-23
Division 9
Latest appearances including finals where recorded. Detailed history covers recent matches; headline totals count every appearance.
Showing the latest 15 matches · detailed history available for 36 of 43 appearances
| Season / Round | Competition | Club | Venue | Opponent | Position | Score | Result |
|---|---|---|---|---|---|---|---|
| 2025-26Semi Finals | Division 8 all other sectionsDivision 8 all other sections · Section 2 finals | Newport 3 | Away | Altona North 1 | third | 28-74(-46) | L |
| 2025-26Round 14 | Division 7 all other sections | Newport 2 | Home | Altona 8 | lead | 63-85(-22) | L |
| 2025-26Round 13 | Division 8 all other sections | Newport 3 | Home | Albert Park 3 | skip | 54-53(+1) | W |
| 2025-26Round 10 | Division 8 all other sections | Newport 3 | Away | Footscray Park 2 | skip | 73-42(+31) | W |
| 2025-26Round 9 | Division 8 all other sections | Newport 3 | Home | Altona Sports 3 | second | 54-44(+10) | W |
| 2025-26Round 8 | Division 8 all other sections | Newport 3 | Away | Yarraville Footscray 7 | third | 12-0(+12) | W |
| 2025-26Round 6 | Division 8 all other sections | Newport 3 | Away | Albert Park 3 | third | 59-51(+8) | W |
| 2025-26Round 4 | Division 8 all other sections | Newport 3 | Away | Altona 9 | skip | 47-69(-22) | L |
| 2025-26Round 2 | Division 8 all other sections | Newport 3 | Away | Altona Sports 3 | third | 12-0(+12) | W |
| 2025-26Round 1 | Division 8 all other sections | Newport 3 | Home | Yarraville Footscray 7 | third | 58-64(-6) | L |
| 2024-25Round 13 | Division 6 | Laverton 1 | Away | Altona 6 | second | 66-103(-37) | L |
| 2024-25Round 12 | Division 6 | Laverton 1 | Home | Williamstown 3 | second | 74-100(-26) | L |
| 2024-25Round 11 | Division 6 | Laverton 1 | Away | Bacchus Marsh 4 | third | 79-80(-1) | L |
| 2024-25Round 10 | Division 6 | Laverton 1 | Home | Werribee 4 | third | 72-75(-3) | L |
| 2024-25Round 9 | Division 6 | Laverton 1 | Away | Palm Lake 2 | third | 57-94(-37) | L |
Four-player combinations with at least 3 matches together, ranked by win rate, appearances and average margin.
| Rink | Record | Win % | Avg margin |
|---|---|---|---|
| Lead · Second · Third · SkipDavid Griffiths · Peter Messenger · Maureen Griffiths · Keith Neilson4 matches together | 2-0-2 | 50.0% | +0.25 |
| Lead · Second · Third · SkipDavid Griffiths · Doug Cooper · Angela Hammond · Michael Hammond11 matches together | 3-0-7 | 30.0% | -4.6 |
| Lead · Second · Third · SkipMick O'Connor · Kevin Kirkpatrick · David Griffiths · Michael Hammond3 matches together | 0-0-3 | 0.0% | -10.67 |