Matches played
10
1 season · Division 6
Matches played
10
1 season · Division 6
Win rate
25.0%
2-0-6 from 8 decided · 2 unavailable
Shot differential
-78
552 for · 630 against
Most common position
Skip
Primary club: Club Sunbury
Rinks played by position · primary role: Skip
| Season | Matches | Record | Win rate | Diff | Clubs |
|---|---|---|---|---|---|
| 2025-26 | 10 | 2-0-6 | 25.0% | -78 | Club Sunbury |
Finals are listed under their competition. Linked chips open the matching Results view.
2025-26
Division 6
Latest appearances including finals where recorded. Detailed history covers recent matches; headline totals count every appearance.
Showing the latest 10 matches
| Season / Round | Competition | Club | Venue | Opponent | Position | Score | Result |
|---|---|---|---|---|---|---|---|
| 2025-26Round 11 | Division 6 | Club Sunbury 5 | Away | Altona 6 | skip | — | No score recorded |
| 2025-26Round 10 | Division 6 | Club Sunbury 5 | Home | West Coburg 2 | skip | 83-55(+28) | W |
| 2025-26Round 9 | Division 6 | Club Sunbury 5 | Away | Moonee Ponds 3 | skip | 85-74(+11) | W |
| 2025-26Round 8 | Division 6 | Club Sunbury 5 | Home | Gladstone Park 2 | skip | 74-75(-1) | L |
| 2025-26Round 7 | Division 6 | Club Sunbury 5 | Away | Essendon 6 | skip | 69-100(-31) | L |
| 2025-26Round 5 | Division 6 | Club Sunbury 5 | Away | Keilor 4 | third | 72-90(-18) | L |
| 2025-26Round 4 | Division 6 | Club Sunbury 5 | Home | Altona 6 | skip | 64-76(-12) | L |
| 2025-26Round 3 | Division 6 | Club Sunbury 5 | Away | West Coburg 2 | skip | — | No score recorded |
| 2025-26Round 2 | Division 6 | Club Sunbury 5 | Home | Moonee Ponds 3 | skip | 63-93(-30) | L |
| 2025-26Round 1 | Division 6 | Club Sunbury 5 | Away | Gladstone Park 2 | skip | 42-67(-25) | L |
Four-player combinations with at least 3 matches together, ranked by win rate, appearances and average margin.
| Rink | Record | Win % | Avg margin |
|---|---|---|---|
| Lead · Second · Third · SkipCoral Haynes · Matt Lee · Kathleen Bowler · Garry Stone3 matches together | 0-0-3 | 0.0% | -5.33 |