Matches played
96
6 seasons · 6 divisions
Matches played
96
6 seasons · 6 divisions
Win rate
62.8%
54-1-31 from 86 decided · 10 unavailable
Shot differential
+589
6,969 for · 6,380 against
Most common position
Second
Primary club: Altona
Sectional and divisional finals only — regular season matches excluded.
Rinks played by position · primary role: Second
Names observed in pennant records for this player.
| Season | Matches | Record | Win rate | Diff | Clubs |
|---|---|---|---|---|---|
| 2025-26 | 16 | 10-0-4 | 71.4% | +245 | Altona |
| 2024-25 | 14 | 5-0-7 | 41.7% | -42 | Altona |
| 2023-24 | 19 | 14-0-3 | 82.3% | +308 | Altona |
| 2022-23 | 19 | 12-1-4 | 70.6% | +246 | Altona |
| 2021-22 | 14 | 6-0-8 | 42.9% | -131 | Altona |
| 2020-21 | 14 | 7-0-5 | 58.3% | -37 | Altona |
Finals are listed under their competition. Linked chips open the matching Results view.
2025-26
Division 2
Division 4
2024-25
Division 4
2023-24
Division 3
Division 5
2022-23
Division 2
Division 4
2021-22
Division 2
Division 3
2020-21
Division 3
Division 5
Latest appearances including finals where recorded. Detailed history covers recent matches; headline totals count every appearance.
Showing the latest 15 matches · detailed history available for 36 of 96 appearances
| Season / Round | Competition | Club | Venue | Opponent | Position | Score | Result |
|---|---|---|---|---|---|---|---|
| 2025-26Preliminary Final | Division 4Division 4 · Section 1 finals | Altona 4 | Away | Point Cook 1 | second | 67-86(-19) | L |
| 2025-26Semi-Finals | Division 4Division 4 · Section 1 finals | Altona 4 | Home | Yarraville Footscray 4 | second | 91-59(+32) | W |
| 2025-26Round 14 | Division 4 | Altona 4 | Home | Yarraville Footscray 4 | second | 88-59(+29) | W |
| 2025-26Round 13 | Division 4 | Altona 4 | Away | Footscray Park 1 | second | 90-54(+36) | W |
| 2025-26Round 12 | Division 4 | Altona 4 | Away | Altona Sports 1 | second | 64-83(-19) | L |
| 2025-26Round 11 | Division 2 | Altona 2 | Away | Moonee Ponds 1 | lead | — | No score recorded |
| 2025-26Round 10 | Division 4 | Altona 4 | Home | Williamstown 2 | second | 81-75(+6) | W |
| 2025-26Round 9 | Division 4 | Altona 4 | Away | Deer Park 4 | second | 95-68(+27) | W |
| 2025-26Round 8 | Division 4 | Altona 4 | Home | Werribee 3 | second | 96-60(+36) | W |
| 2025-26Round 7 | Division 4 | Altona 4 | Away | Yarraville Footscray 4 | second | 91-74(+17) | W |
| 2025-26Round 6 | Division 4 | Altona 4 | Home | Footscray Park 1 | second | 121-48(+73) | W |
| 2025-26Round 5 | Division 4 | Altona 4 | Home | Altona Sports 1 | second | 70-84(-14) | L |
| 2025-26Round 4 | Division 4 | Altona 4 | Away | Point Cook 1 | third | 83-82(+1) | W |
| 2025-26Round 3 | Division 4 | Altona 4 | Away | Williamstown 2 | third | — | No score recorded |
| 2025-26Round 2 | Division 4 | Altona 4 | Home | Deer Park 4 | third | 76-80(-4) | L |
Four-player combinations with at least 3 matches together, ranked by win rate, appearances and average margin.
| Rink | Record | Win % | Avg margin |
|---|---|---|---|
| Lead · Second · Third · SkipGeoffrey Britton · Malcolm Toms · Royce Farley · Paul Kelly3 matches together | 2-0-1 | 66.7% | -1 |
| Lead · Second · Third · SkipMelissa Thomas · Geoffrey Britton · Wayne Mayer · Graeme Hosken8 matches together | 5-2-1 | 62.5% | +4 |
| Lead · Second · Third · SkipDennis Caulfield · Geoffrey Britton · Glenn Voysey · Paul Howard6 matches together | 3-0-3 | 50.0% | -6.67 |
| Lead · Second · Third · SkipGeoffrey Britton · Sonya Sutton · Royce Farley · Paul Kelly4 matches together | 1-0-2 | 33.3% | -0.67 |
| Lead · Second · Third · SkipNeil Pedretti · Geoffrey Britton · Geoffrey Plummer · Peter Macartney3 matches together | 1-0-2 | 33.3% | +2 |