Matches played
92
6 seasons · 5 divisions
Player profile across available pennant results.
Altona
Some results for this name may belong to more than one player. Figures shown are based on available pennant records and may be incomplete.
Matches played
92
6 seasons · 5 divisions
Win rate
56.6%
47-1-35 from 83 decided · 9 unavailable
Shot differential
+450
6,586 for · 6,136 against
Most common position
Skip
Primary club: Altona
Sectional and divisional finals only — regular season matches excluded.
Rinks played by position · primary role: Skip
Names observed in pennant records for this player.
| Season | Matches | Record | Win rate | Diff | Clubs |
|---|---|---|---|---|---|
| 2025-26 | 15 | 8-0-5 | 61.5% | +148 | Altona |
| 2024-25 | 14 | 4-0-8 | 33.3% | -68 | Altona |
| 2023-24 | 17 | 9-0-6 | 60.0% | +68 | Altona |
| 2022-23 | 18 | 12-1-3 | 75.0% | +240 | Altona |
| 2021-22 | 14 | 8-0-6 | 57.1% | -6 | Altona |
| 2020-21 | 14 | 6-0-7 | 46.2% | +68 | Altona |
Finals are listed under their competition. Linked chips open the matching Results view.
2025-26
Division 3
2024-25
Division 2
2023-24
Division 1
Division 3
2022-23
Division 2
Division 4
2021-22
Division 2
2020-21
Division 2
Latest appearances including finals where recorded. Detailed history covers recent matches; headline totals count every appearance.
Showing the latest 15 matches · detailed history available for 36 of 92 appearances
| Season / Round | Competition | Club | Venue | Opponent | Position | Score | Result |
|---|---|---|---|---|---|---|---|
| 2025-26Semi-Finals | Division 3Division 3 · Section 1 finals | Altona 3 | Home | Yarraville Footscray 3 | skip | 74-76(-2) | L |
| 2025-26Round 14 | Division 3 | Altona 3 | Away | Yarraville Footscray 3 | skip | 74-78(-4) | L |
| 2025-26Round 13 | Division 3 | Altona 3 | Home | Hoppers 1 | skip | 76-64(+12) | W |
| 2025-26Round 12 | Division 3 | Altona 3 | Home | Bacchus Marsh 2 | skip | 90-61(+29) | W |
| 2025-26Round 11 | Division 3 | Altona 3 | Away | Keilor 2 | skip | 69-84(-15) | L |
| 2025-26Round 10 | Division 3 | Altona 3 | Away | Newport 1 | skip | 96-65(+31) | W |
| 2025-26Round 9 | Division 3 | Altona 3 | Home | Williamstown 1 | skip | 71-70(+1) | W |
| 2025-26Round 8 | Division 3 | Altona 3 | Away | Melton 2 | skip | — | No score recorded |
| 2025-26Round 7 | Division 3 | Altona 3 | Home | Yarraville Footscray 3 | skip | 72-90(-18) | L |
| 2025-26Round 6 | Division 3 | Altona 3 | Away | Hoppers 1 | skip | 59-97(-38) | L |
| 2025-26Round 5 | Division 3 | Altona 3 | Away | Bacchus Marsh 2 | skip | 80-59(+21) | W |
| 2025-26Round 4 | Division 3 | Altona 3 | Home | Keilor 2 | skip | 97-57(+40) | W |
| 2025-26Round 3 | Division 3 | Altona 3 | Home | Newport 1 | skip | — | No score recorded |
| 2025-26Round 2 | Division 3 | Altona 3 | Away | Williamstown 1 | skip | 94-68(+26) | W |
| 2025-26Round 1 | Division 3 | Altona 3 | Home | Melton 2 | skip | 110-45(+65) | W |
Four-player combinations with at least 3 matches together, ranked by win rate, appearances and average margin.
| Rink | Record | Win % | Avg margin |
|---|---|---|---|
| Lead · Second · Third · SkipNoel Johns · Peter Hayes (Altona) · Paul Howard · Geoffrey Luke7 matches together | 4-0-1 | 80.0% | +5.8 |
| Lead · Second · Third · SkipAndrew Lessels · Tony Cordier · Grant Singleton (Altona) · Geoffrey Luke5 matches together | 4-0-1 | 80.0% | +13.4 |
| Lead · Second · Third · SkipGeoffrey Plummer · Ray Patton · Joseph Cullen · Geoffrey Luke7 matches together | 5-0-2 | 71.4% | +1.57 |
| Lead · Second · Third · SkipTrent Milne · Tony Cordier · Geoffrey Luke · Neal Pattie4 matches together | 2-0-2 | 50.0% | +3.75 |
| Lead · Second · Third · SkipKeith Vanderpoel (Altona) · Matthew Prudden · Carmelo Spataro · Geoffrey Luke3 matches together | 1-0-2 | 33.3% | +0.33 |