Matches played
81
6 seasons · 4 divisions
Matches played
81
6 seasons · 4 divisions
Win rate
43.4%
33-0-43 from 76 decided · 5 unavailable
Shot differential
-477
5,541 for · 6,018 against
Most common position
Second
Primary club: Glen Eira McKinnon
Sectional and divisional finals only — regular season matches excluded.
Rinks played by position · primary role: Second
| Season | Matches | Record | Win rate | Diff | Clubs |
|---|---|---|---|---|---|
| 2025-26 | 17 | 8-0-8 | 50.0% | -27 | Glen Eira McKinnon |
| 2024-25 | 14 | 3-0-11 | 21.4% | -328 | Glen Eira McKinnon |
| 2023-24 | 15 | 7-0-6 | 53.8% | -114 | Glen Eira McKinnon |
| 2022-23 | 9 | 3-0-6 | 33.3% | -52 | Glen Eira McKinnon |
| 2021-22 | 14 | 4-0-10 | 28.6% | -235 | Glen Eira McKinnon |
| 2020-21 | 12 | 8-0-2 | 80.0% | +279 | Glen Eira McKinnon |
Finals are listed under their competition. Linked chips open the matching Results view.
2025-26
Division 7
2024-25
Division 6
2023-24
Division 6
2022-23
Division 6
2021-22
Division 2
Division 5
2020-21
Division 6
Latest appearances including finals where recorded. Detailed history covers recent matches; headline totals count every appearance.
Showing the latest 15 matches · detailed history available for 36 of 81 appearances
| Season / Round | Competition | Club | Venue | Opponent | Position | Score | Result |
|---|---|---|---|---|---|---|---|
| 2025-26Grand Final | Division 7 all other sectionsDivision 7 all other sections · Section 6 finals | Glen Eira McKinnon 2 | Away | South Oakleigh 2 | second | 56-93(-37) | L |
| 2025-26Preliminary Final | Division 7 all other sectionsDivision 7 all other sections · Section 6 finals | Glen Eira McKinnon 2 | Away | Vermont South 5 | lead | 79-74(+5) | W |
| 2025-26Semi Finals | Division 7 all other sectionsDivision 7 all other sections · Section 6 finals | Glen Eira McKinnon 2 | Away | Heathmont 6 | lead | 80-64(+16) | W |
| 2025-26Round 14 | Division 7 all other sections | Glen Eira McKinnon 2 | Home | Heathmont 6 | lead | 78-87(-9) | L |
| 2025-26Round 13 | Division 7 all other sections | Glen Eira McKinnon 2 | Away | South Oakleigh 2 | second | 43-104(-61) | L |
| 2025-26Round 12 | Division 7 all other sections | Glen Eira McKinnon 2 | Home | Oakleigh 2 | second | 73-68(+5) | W |
| 2025-26Round 11 | Division 7 all other sections | Glen Eira McKinnon 2 | Away | Vermont South 5 | lead | 90-65(+25) | W |
| 2025-26Round 10 | Division 7 all other sections | Glen Eira McKinnon 2 | Home | Ashburton / Bennettswood | second | 135-46(+89) | W |
| 2025-26Round 9 | Division 7 all other sections | Glen Eira McKinnon 2 | Away | Heatherdale 2 | second | 50-115(-65) | L |
| 2025-26Round 8 | Division 7 all other sections | Glen Eira McKinnon 2 | Home | Clayton 5 | second | 100-54(+46) | W |
| 2025-26Round 7 | Division 7 all other sections | Glen Eira McKinnon 2 | Away | Heathmont 6 | second | 79-82(-3) | L |
| 2025-26Round 6 | Division 7 all other sections | Glen Eira McKinnon 2 | Home | South Oakleigh 2 | lead | 60-100(-40) | L |
| 2025-26Round 5 | Division 7 all other sections | Glen Eira McKinnon 2 | Away | Oakleigh 2 | lead | 94-57(+37) | W |
| 2025-26Round 4 | Division 7 all other sections | Glen Eira McKinnon 2 | Home | Vermont South 5 | third | 56-92(-36) | L |
| 2025-26Round 3 | Division 7 all other sections | Glen Eira McKinnon 2 | Away | Ashburton / Bennettswood | second | — | No score recorded |
Four-player combinations with at least 3 matches together, ranked by win rate, appearances and average margin.
| Rink | Record | Win % | Avg margin |
|---|---|---|---|
| Lead · Second · Third · SkipHeather Gerber · Colin Snelling · Martin Fingereth · Michael Gild4 matches together | 2-1-1 | 50.0% | +7.5 |
| Lead · Second · Third · SkipHeather Gerber · Abe Lourie · Martin Fingereth · Michael Gild3 matches together | 1-0-1 | 50.0% | +13 |
| Lead · Second · Third · SkipMartin Fingereth · Heather Gerber · Colin Snelling · Eric Schwab3 matches together | 1-0-1 | 50.0% | +5.5 |
| Lead · Second · Third · SkipLeslie O'Brien · Heather Gerber · Janet Cousin · Allan Walvisch3 matches together | 1-0-2 | 33.3% | -4.67 |