Matches played
89
6 seasons · 6 divisions
Player profile across available pennant results.
Altona Sports · also Altona
Some results for this name may belong to more than one player. Figures shown are based on available pennant records and may be incomplete.
Matches played
89
6 seasons · 6 divisions
Win rate
58.8%
47-1-32 from 80 decided · 9 unavailable
Shot differential
+555
6,474 for · 5,919 against
Most common position
Skip
Primary club: Altona Sports
Sectional and divisional finals only — regular season matches excluded.
Rinks played by position · primary role: Skip
Names observed in pennant records for this player.
| Season | Matches | Record | Win rate | Diff | Clubs |
|---|---|---|---|---|---|
| 2025-26 | 14 | 12-0-0 | 100.0% | +429 | Altona Sports |
| 2024-25 | 14 | 3-0-10 | 23.1% | -265 | Altona Sports |
| 2023-24 | 17 | 10-1-4 | 66.7% | +189 | Altona |
| 2022-23 | 19 | 14-0-3 | 82.3% | +441 | Altona |
| 2021-22 | 11 | 2-0-9 | 18.2% | -187 | Altona |
| 2020-21 | 14 | 6-0-6 | 50.0% | -52 | Altona |
| Club | Matches | Record | Win rate | Diff |
|---|---|---|---|---|
| Altona | 61 | 32-1-22 | 58.2% | +391 |
| Altona Sports | 28 | 15-0-10 | 60.0% | +164 |
Finals are listed under their competition. Linked chips open the matching Results view.
2025-26
Division 4
Division 7
2024-25
Division 3
2023-24
Division 6
2022-23
Division 6
Division 8
2021-22
Division 3
2020-21
Division 3
Latest appearances including finals where recorded. Detailed history covers recent matches; headline totals count every appearance.
Showing the latest 15 matches · detailed history available for 36 of 89 appearances
| Season / Round | Competition | Club | Venue | Opponent | Position | Score | Result |
|---|---|---|---|---|---|---|---|
| 2025-26Grand Final | Division 7 all other sectionsDivision 7 all other sections · Section 1 finals | Altona Sports 2 | Home | Hoppers 4 | skip | 72-69(+3) | W |
| 2025-26Semi Finals | Division 7 all other sectionsDivision 7 all other sections · Section 1 finals | Altona Sports 2 | Home | Yarraville Footscray 6 | skip | 93-88(+5) | W |
| 2025-26Round 14 | Division 7 all other sections | Altona Sports 2 | Home | Yarraville Footscray 6 | skip | 100-64(+36) | W |
| 2025-26Round 13 | Division 7 all other sections | Altona Sports 2 | Away | Hoppers 4 | skip | 88-78(+10) | W |
| 2025-26Round 12 | Division 7 all other sections | Altona Sports 2 | Away | Altona 8 | skip | 96-60(+36) | W |
| 2025-26Round 11 | Division 7 all other sections | Altona Sports 2 | Home | Deer Park 5 | skip | — | No score recorded |
| 2025-26Round 9 | Division 7 all other sections | Altona Sports 2 | Away | Williamstown 4 | third | 15-0(+15) | W |
| 2025-26Round 8 | Division 4 | Altona Sports 1 | Away | Footscray Park 1 | lead | 113-54(+59) | W |
| 2025-26Round 7 | Division 4 | Altona Sports 1 | Home | Williamstown 2 | second | 89-63(+26) | W |
| 2025-26Round 6 | Division 4 | Altona Sports 1 | Away | Werribee 3 | second | 97-47(+50) | W |
| 2025-26Round 5 | Division 4 | Altona Sports 1 | Away | Altona 4 | second | 84-70(+14) | W |
| 2025-26Round 3 | Division 4 | Altona Sports 1 | Home | Point Cook 1 | third | — | No score recorded |
| 2025-26Round 2 | Division 4 | Altona Sports 1 | Away | Yarraville Footscray 4 | third | 93-75(+18) | W |
| 2025-26Round 1 | Division 4 | Altona Sports 1 | Home | Footscray Park 1 | second | 187-30(+157) | W |
| 2024-25Round 14 | Division 3 | Altona Sports 1 | Home | Aberfeldie 1 | skip | 100-61(+39) | W |
Four-player combinations with at least 3 matches together, ranked by win rate, appearances and average margin.
| Rink | Record | Win % | Avg margin |
|---|---|---|---|
| Lead · Second · Third · SkipJohn Richardson · Ian Harrington · Peter Macartney · Graeme Hosken6 matches together | 4-0-1 | 80.0% | +4.4 |
| Lead · Second · Third · SkipCarlo Zannoni · Steve Tyson · Rennie Mizzi · Ian Harrington6 matches together | 2-1-3 | 33.3% | -0.17 |
| Lead · Second · Third · SkipCarlo Zannoni · Grant Gray · Michael William Pye · Ian Harrington3 matches together | 1-1-1 | 33.3% | +1.33 |