Matches played
9
1 season · Division 4
Player profile across available pennant results.
Black Rock
Some results for this name may belong to more than one player. Figures shown are based on available pennant records and may be incomplete.
Matches played
9
1 season · Division 4
Win rate
14.3%
1-0-6 from 7 decided · 2 unavailable
Shot differential
-156
466 for · 622 against
Most common position
Third
Primary club: Black Rock
Rinks played by position · primary role: Third
Names observed in pennant records for this player.
| Season | Matches | Record | Win rate | Diff | Clubs |
|---|---|---|---|---|---|
| 2020-21 | 9 | 1-0-6 | 14.3% | -156 | Black Rock |
Finals are listed under their competition. Linked chips open the matching Results view.
2020-21
Division 4
Latest appearances including finals where recorded. Detailed history covers recent matches; headline totals count every appearance.
Showing the latest 9 matches
| Season / Round | Competition | Club | Venue | Opponent | Position | Score | Result |
|---|---|---|---|---|---|---|---|
| 2020-21Round 14 | Division 4 | Black Rock 1 | Home | Beaumaris 3 | third | — | No score recorded |
| 2020-21Round 13 | Division 4 | Black Rock 1 | Away | Coatesville 2 | third | 63-72(-9) | L |
| 2020-21Round 12 | Division 4 | Black Rock 1 | Away | Cheltenham 4 | third | 68-89(-21) | L |
| 2020-21Round 10 | Division 4 | Black Rock 1 | Away | Hampton | third | — | No score recorded |
| 2020-21Round 8 | Division 4 | Black Rock 1 | Away | Brighton | skip | 68-89(-21) | L |
| 2020-21Round 7 | Division 4 | Black Rock 1 | Away | Beaumaris 3 | third | 50-129(-79) | L |
| 2020-21Round 6 | Division 4 | Black Rock 1 | Home | Coatesville 2 | third | 83-68(+15) | W |
| 2020-21Round 5 | Division 4 | Black Rock 1 | Home | Cheltenham 4 | third | 65-89(-24) | L |
| 2020-21Round 4 | Division 4 | Black Rock 1 | Away | Parkdale 2 | second | 69-86(-17) | L |
Four-player combinations with at least 3 matches together, ranked by win rate, appearances and average margin.
Not enough repeated rink combinations yet.