Matches played
21
3 seasons · 5 divisions
Player profile across available pennant results.
Altona Sports
Some results for this name may belong to more than one player. Figures shown are based on available pennant records and may be incomplete.
Matches played
21
3 seasons · 5 divisions
Win rate
31.6%
6-0-13 from 19 decided · 2 unavailable
Shot differential
-385
1,010 for · 1,395 against
Most common position
Third
Primary club: Altona Sports
Rinks played by position · primary role: Third
Names observed in pennant records for this player.
| Season | Matches | Record | Win rate | Diff | Clubs |
|---|---|---|---|---|---|
| 2025-26 | 6 | 4-0-2 | 66.7% | +83 | Altona Sports |
| 2024-25 | 10 | 1-0-7 | 12.5% | -365 | Altona Sports |
| 2023-24 | 5 | 1-0-4 | 20.0% | -103 | Altona Sports |
Finals are listed under their competition. Linked chips open the matching Results view.
2025-26
Division 8
2024-25
Division 6
Division 7
Division 8
2023-24
Division 8
Latest appearances including finals where recorded. Detailed history covers recent matches; headline totals count every appearance.
Showing the latest 15 matches · 21 in detailed history
| Season / Round | Competition | Club | Venue | Opponent | Position | Score | Result |
|---|---|---|---|---|---|---|---|
| 2025-26Round 14 | Division 8 all other sections | Altona Sports 3 | Home | Yarraville Footscray 7 | skip | 69-48(+21) | W |
| 2025-26Round 12 | Division 8 all other sections | Altona Sports 3 | Away | Altona 9 | skip | 65-47(+18) | W |
| 2025-26Round 10 | Division 8 all other sections | Altona Sports 3 | Home | Albert Park 3 | skip | 57-69(-12) | L |
| 2025-26Round 6 | Division 8 all other sections | Altona Sports 3 | Home | Footscray Park 2 | skip | 93-35(+58) | W |
| 2025-26Round 5 | Division 8 all other sections | Altona Sports 3 | Home | Altona 9 | skip | 70-58(+12) | W |
| 2025-26Round 1 | Division 8 all other sections | Altona Sports 3 | Away | Altona North 1 | third | 50-64(-14) | L |
| 2024-25Round 14 | Division 7 north west | Altona Sports 3 | Home | Hoppers 4 | third | 41-108(-67) | L |
| 2024-25Round 12 | Division 7 north west | Altona Sports 3 | Home | Yarraville Footscray 6 | third | 31-128(-97) | L |
| 2024-25Round 9 | Division 7 north west | Altona Sports 3 | Away | Newport 2 | third | 74-91(-17) | L |
| 2024-25Round 8 | Division 7 north west | Altona Sports 3 | Home | Williamstown 4 | third | 56-96(-40) | L |
| 2024-25Round 7 | Division 6 | Altona Sports 2 | Away | Werribee 4 | second | — | No score recorded |
| 2024-25Round 6 | Division 6 | Altona Sports 2 | Home | Williamstown 3 | second | — | No score recorded |
| 2024-25Round 5 | Division 6 | Altona Sports 2 | Away | Palm Lake 2 | third | 57-103(-46) | L |
| 2024-25Round 4 | Division 7 north west | Altona Sports 3 | Home | Werribee 5 | third | 57-113(-56) | L |
| 2024-25Round 2 | Division 8 north west sections 2 3 4 5 | Altona Sports 4 | Home | Laverton 2 | third | 75-44(+31) | W |
Four-player combinations with at least 3 matches together, ranked by win rate, appearances and average margin.
Not enough repeated rink combinations yet.