Matches played
62
4 seasons · 4 divisions
Player profile across available pennant results.
Essendon
Some results for this name may belong to more than one player. Figures shown are based on available pennant records and may be incomplete.
Matches played
62
4 seasons · 4 divisions
Win rate
70.5%
43-2-16 from 61 decided · 1 unavailable
Shot differential
+907
5,147 for · 4,240 against
Most common position
Third
Primary club: Essendon
Sectional and divisional finals only — regular season matches excluded.
Rinks played by position · primary role: Third
Names observed in pennant records for this player.
| Season | Matches | Record | Win rate | Diff | Clubs |
|---|---|---|---|---|---|
| 2024-25 | 14 | 6-0-8 | 42.9% | -26 | Essendon |
| 2023-24 | 16 | 11-2-2 | 73.3% | +264 | Essendon |
| 2022-23 | 21 | 18-0-3 | 85.7% | +588 | Essendon |
| 2021-22 | 11 | 8-0-3 | 72.7% | +81 | Essendon |
Finals are listed under their competition. Linked chips open the matching Results view.
2024-25
Premier
2023-24
Premier Reserve
2022-23
Division 1
2021-22
Division 1
Latest appearances including finals where recorded. Detailed history covers recent matches; headline totals count every appearance.
Showing the latest 15 matches · detailed history available for 36 of 62 appearances
| Season / Round | Competition | Club | Venue | Opponent | Position | Score | Result |
|---|---|---|---|---|---|---|---|
| 2024-25Round 14 | Premier | Essendon | Home | Yarraville Footscray | second | 77-68(+9) | W |
| 2024-25Round 13 | Premier | Essendon | Away | Moonee Valley | second | 69-78(-9) | L |
| 2024-25Round 12 | Premier | Essendon | Away | Deer Park | second | 68-77(-9) | L |
| 2024-25Round 11 | Premier | Essendon | Home | Clayton | second | 83-63(+20) | W |
| 2024-25Round 10 | Premier | Essendon | Home | Bundoora | second | 96-73(+23) | W |
| 2024-25Round 9 | Premier | Essendon | Away | Altona | second | 69-88(-19) | L |
| 2024-25Round 8 | Premier | Essendon | Home | Melbourne | second | 75-87(-12) | L |
| 2024-25Round 7 | Premier | Essendon | Away | Yarraville Footscray | second | 63-96(-33) | L |
| 2024-25Round 6 | Premier | Essendon | Home | Moonee Valley | second | 84-74(+10) | W |
| 2024-25Round 5 | Premier | Essendon | Home | Deer Park | second | 61-73(-12) | L |
| 2024-25Round 4 | Premier | Essendon | Away | Clayton | second | 72-77(-5) | L |
| 2024-25Round 3 | Premier | Essendon | Away | Bundoora | second | 81-67(+14) | W |
| 2024-25Round 2 | Premier | Essendon | Home | Altona | second | 67-71(-4) | L |
| 2024-25Round 1 | Premier | Essendon | Away | Melbourne | second | 72-71(+1) | W |
| 2023-24Grand Final | Premier ReservePremier Reserve finals | Essendon | Home | Whittlesea | second | 83-70(+13) | W |
Four-player combinations with at least 3 matches together, ranked by win rate, appearances and average margin.
| Rink | Record | Win % | Avg margin |
|---|---|---|---|
| Lead · Second · Third · SkipCheryl Flapper · Jarrod Burt · Michael Stevenson · Bradley Willoughby4 matches together | 4-0-0 | 100.0% | +9.5 |
| Lead · Second · Third · SkipAlana Flapper · Jarrod Burt · Tim Cromie · Matthew Flapper4 matches together | 3-0-1 | 75.0% | +2.75 |
| Lead · Second · Third · SkipSteven Shennan · Jarrod Burt · Mark Johnston (Essendon) · Brad Orr4 matches together | 3-0-1 | 75.0% | +2.25 |
| Lead · Second · Third · SkipSteven Shennan · Alana Flapper · Jarrod Burt · Taelyn Male10 matches together | 7-0-3 | 70.0% | +5 |
| Lead · Second · Third · SkipMatt Breasley · Alana Flapper · Jarrod Burt · Paul Williamson3 matches together | 2-0-1 | 66.7% | +6.67 |