Matches played
10
1 season · Division 5 · Division 7 · All Other Sections
Matches played
10
1 season · Division 5 · Division 7 · All Other Sections
Win rate
50.0%
4-0-4 from 8 decided · 2 unavailable
Shot differential
+50
647 for · 597 against
Most common position
Lead
Primary club: Williamstown
Rinks played by position · primary role: Lead
| Season | Matches | Record | Win rate | Diff | Clubs |
|---|---|---|---|---|---|
| 2025-26 | 10 | 4-0-4 | 50.0% | +50 | Williamstown |
Finals are listed under their competition. Linked chips open the matching Results view.
2025-26
Division 5
Division 7
Latest appearances including finals where recorded. Detailed history covers recent matches; headline totals count every appearance.
Showing the latest 10 matches
| Season / Round | Competition | Club | Venue | Opponent | Position | Score | Result |
|---|---|---|---|---|---|---|---|
| 2025-26Round 14 | Division 5 | Williamstown 3 | Home | Albert Park 2 | lead | 79-81(-2) | L |
| 2025-26Round 13 | Division 5 | Williamstown 3 | Away | Hawthorn 2 | lead | 79-72(+7) | W |
| 2025-26Round 12 | Division 5 | Williamstown 3 | Home | Flemington Kensington 3 | lead | 61-81(-20) | L |
| 2025-26Round 11 | Division 5 | Williamstown 3 | Away | Port Melbourne 3 | lead | — | No score recorded |
| 2025-26Round 10 | Division 5 | Williamstown 3 | Away | Altona 5 | lead | 70-103(-33) | L |
| 2025-26Round 6 | Division 5 | Williamstown 3 | Home | Hawthorn 2 | lead | 95-64(+31) | W |
| 2025-26Round 5 | Division 7 all other sections | Williamstown 4 | Home | Deer Park 5 | second | 91-64(+27) | W |
| 2025-26Round 3 | Division 7 all other sections | Williamstown 4 | Home | Hoppers 4 | lead | — | No score recorded |
| 2025-26Round 2 | Division 5 | Williamstown 3 | Away | Middle Park 4 | lead | 72-93(-21) | L |
| 2025-26Round 1 | Division 5 | Williamstown 3 | Home | Richmond Union 3 | lead | 100-39(+61) | W |
Four-player combinations with at least 3 matches together, ranked by win rate, appearances and average margin.
Not enough repeated rink combinations yet.