Matches played
16
2 seasons · 4 divisions
Player profile across available pennant results.
Altona Sports
Some results for this name may belong to more than one player. Figures shown are based on available pennant records and may be incomplete.
Matches played
16
2 seasons · 4 divisions
Win rate
64.3%
9-0-5 from 14 decided · 2 unavailable
Shot differential
-5
804 for · 809 against
Most common position
Second
Primary club: Altona Sports
Sectional and divisional finals only — regular season matches excluded.
Rinks played by position · primary role: Second
Names observed in pennant records for this player.
| Season | Matches | Record | Win rate | Diff | Clubs |
|---|---|---|---|---|---|
| 2023-24 | 2 | 2-0-0 | 100.0% | +74 | Altona Sports |
| 2022-23 | 14 | 7-0-5 | 58.3% | -79 | Altona Sports |
Finals are listed under their competition. Linked chips open the matching Results view.
2023-24
Division 8
2022-23
Division 6
Division 9
Latest appearances including finals where recorded. Detailed history covers recent matches; headline totals count every appearance.
Showing the latest 15 matches · 16 in detailed history
| Season / Round | Competition | Club | Venue | Opponent | Position | Score | Result |
|---|---|---|---|---|---|---|---|
| 2023-24Round 4 | Division 8 north west | Altona Sports 3 | Home | Buckley Park | lead | 12-0(+12) | W |
| 2023-24Round 3 | Division 8 north west | Altona Sports 4 | Home | Footscray Park 2 | second | 96-34(+62) | W |
| 2022-23Round 1 | Division 9 FinalsDivision 9 · Divisional finals | Altona Sports 3 | Away | Montmorency 6 | second | 57-73(-16) | L |
| 2022-23Grand Final | Division 9Division 9 · Section 1 finals | Altona Sports 3 | Home | Newport 3 | second | 62-47(+15) | W |
| 2022-23Semi-Finals | Division 9Division 9 · Section 1 finals | Altona Sports 3 | Away | Newport 3 | third | 56-51(+5) | W |
| 2022-23Round 14 | Division 9 | Altona Sports 3 | Away | Newport 3 | third | 60-63(-3) | L |
| 2022-23Round 13 | Division 6 | Altona Sports 2 | Away | Bacchus Marsh 4 | lead | 68-88(-20) | L |
| 2022-23Round 12 | Division 6 | Altona Sports 2 | Away | Altona 4 | second | 70-104(-34) | L |
| 2022-23Round 11 | Division 6 | Altona Sports 2 | Home | Hoppers 3 | second | 84-62(+22) | W |
| 2022-23Round 10 | Division 9 | Altona Sports 3 | Away | West Coburg 3 | third | — | No score recorded |
| 2022-23Round 9 | Division 9 | Altona Sports 3 | Home | Laverton | third | 70-57(+13) | W |
| 2022-23Round 7 | Division 9 | Altona Sports 3 | Home | Newport 3 | second | 12-0(+12) | W |
| 2022-23Round 5 | Division 9 | Altona Sports 4 | Home | Newport 3 | third | 24-120(-96) | L |
| 2022-23Round 4 | Division 9 | Altona Sports 3 | Home | Altona 7 | third | 74-55(+19) | W |
| 2022-23Round 3 | Division 9 | Altona Sports 4 | Home | Laverton | second | 59-55(+4) | W |
Four-player combinations with at least 3 matches together, ranked by win rate, appearances and average margin.
Not enough repeated rink combinations yet.