Matches played
71
6 seasons · 8 divisions
Player profile across available pennant results.
Deer Park
Some results for this name may belong to more than one player. Figures shown are based on available pennant records and may be incomplete.
Matches played
71
6 seasons · 8 divisions
Win rate
53.0%
35-0-31 from 66 decided · 5 unavailable
Shot differential
-131
5,028 for · 5,159 against
Most common position
Third
Primary club: Deer Park
Sectional and divisional finals only — regular season matches excluded.
Rinks played by position · primary role: Third
Names observed in pennant records for this player.
| Season | Matches | Record | Win rate | Diff | Clubs |
|---|---|---|---|---|---|
| 2025-26 | 9 | 2-0-6 | 25.0% | -92 | Deer Park |
| 2024-25 | 12 | 8-0-3 | 72.7% | +50 | Deer Park |
| 2023-24 | 10 | 1-0-7 | 12.5% | -215 | Deer Park |
| 2022-23 | 16 | 12-0-4 | 75.0% | +155 | Deer Park |
| 2021-22 | 16 | 9-0-7 | 56.3% | +40 | Deer Park |
| 2020-21 | 8 | 3-0-4 | 42.9% | -69 | Deer Park |
Finals are listed under their competition. Linked chips open the matching Results view.
2025-26
Division 4
Division 7
2024-25
Division 5
2023-24
Division 3
Division 4
Division 6
2022-23
Division 3
Division 5
2021-22
Division 2
Division 3
Division 5
2020-21
Division 3
Division 5
Division 6
Latest appearances including finals where recorded. Detailed history covers recent matches; headline totals count every appearance.
Showing the latest 15 matches · detailed history available for 36 of 71 appearances
| Season / Round | Competition | Club | Venue | Opponent | Position | Score | Result |
|---|---|---|---|---|---|---|---|
| 2025-26Round 14 | Division 4 | Deer Park 4 | Away | Werribee 3 | third | 79-71(+8) | W |
| 2025-26Round 13 | Division 4 | Deer Park 4 | Home | Williamstown 2 | third | 72-96(-24) | L |
| 2025-26Round 12 | Division 4 | Deer Park 4 | Home | Point Cook 1 | third | 70-86(-16) | L |
| 2025-26Round 11 | Division 4 | Deer Park 4 | Home | Altona Sports 1 | third | — | No score recorded |
| 2025-26Round 10 | Division 4 | Deer Park 4 | Away | Footscray Park 1 | third | 82-83(-1) | L |
| 2025-26Round 9 | Division 4 | Deer Park 4 | Home | Altona 4 | third | 68-95(-27) | L |
| 2025-26Round 8 | Division 4 | Deer Park 4 | Away | Yarraville Footscray 4 | third | 65-103(-38) | L |
| 2025-26Round 6 | Division 4 | Deer Park 4 | Away | Williamstown 2 | third | 72-84(-12) | L |
| 2025-26Round 4 | Division 7 all other sections | Deer Park 5 | Home | Altona Sports 2 | second | 85-67(+18) | W |
| 2024-25Quarter Finals | Division 5 FinalsDivision 5 · Divisional finals | Deer Park 4 | Home | Footscray Park 1 | second | 71-95(-24) | L |
| 2024-25Grand Final | Division 5Division 5 · Section 1 finals | Deer Park 4 | Home | Yarraville Footscray 5 | second | 87-64(+23) | W |
| 2024-25Semi-Finals | Division 5Division 5 · Section 1 finals | Deer Park 4 | Home | Yarraville Footscray 5 | second | 84-77(+7) | W |
| 2024-25Round 14 | Division 5 | Deer Park 4 | Away | Altona 5 | lead | 74-71(+3) | W |
| 2024-25Round 13 | Division 5 | Deer Park 4 | Home | Bacchus Marsh 3 | lead | 87-60(+27) | W |
| 2024-25Round 12 | Division 5 | Deer Park 4 | Home | Hoppers 2 | lead | 77-75(+2) | W |
Four-player combinations with at least 3 matches together, ranked by win rate, appearances and average margin.
| Rink | Record | Win % | Avg margin |
|---|---|---|---|
| Lead · Second · Third · SkipJennifer Catterall · Brian Perkins · Keith Bedella · Alan Eno4 matches together | 3-0-1 | 75.0% | +4 |
| Lead · Second · Third · SkipJennifer Catterall · Brian Perkins · Keith Bedella · Braedan Killender (Deer Park)3 matches together | 2-0-1 | 66.7% | +6 |
| Lead · Second · Third · SkipLuke Kiselis · Keith Bedella · John Johnston · Timothy Nabbs3 matches together | 2-0-1 | 66.7% | +0 |
| Lead · Second · Third · SkipAnthony King · Joel Higgins · Keith Bedella · Michael O'Brien3 matches together | 1-0-1 | 50.0% | +2.5 |
| Lead · Second · Third · SkipAnthony King · Leonie Balshaw · Keith Bedella · Aaron Ward4 matches together | 1-1-1 | 33.3% | +5 |