Matches played
74
6 seasons · 8 divisions
Player profile across available pennant results.
Greensborough · also Diamond Creek
Matches played
74
6 seasons · 8 divisions
Win rate
51.5%
35-2-31 from 68 decided · 6 unavailable
Shot differential
+1
4,944 for · 4,943 against
Most common position
Second
Primary club: Greensborough
Sectional and divisional finals only — regular season matches excluded.
Rinks played by position · primary role: Second
| Season | Matches | Record | Win rate | Diff | Clubs |
|---|---|---|---|---|---|
| 2025-26 | 12 | 4-0-5 | 44.4% | -91 | Greensborough |
| 2024-25 | 15 | 11-0-3 | 78.6% | +187 | Greensborough |
| 2023-24 | 14 | 7-1-5 | 53.8% | +101 | Greensborough |
| 2022-23 | 12 | 4-0-8 | 33.3% | -157 | Greensborough |
| 2021-22 | 6 | 1-1-4 | 16.7% | -49 | Greensborough |
| 2020-21 | 15 | 8-0-6 | 57.1% | +10 | Diamond Creek |
| Club | Matches | Record | Win rate | Diff |
|---|---|---|---|---|
| Greensborough | 59 | 27-2-25 | 50.0% | -9 |
| Diamond Creek | 15 | 8-0-6 | 57.1% | +10 |
Finals are listed under their competition. Linked chips open the matching Results view.
2025-26
Division 6
2024-25
Division 4
Division 7
2023-24
Division 4
2022-23
Division 3
Division 5
Division 9
2021-22
Division 2
Division 4
2020-21
Division 4
Latest appearances including finals where recorded. Detailed history covers recent matches; headline totals count every appearance.
Showing the latest 15 matches · detailed history available for 36 of 74 appearances
| Season / Round | Competition | Club | Venue | Opponent | Position | Score | Result |
|---|---|---|---|---|---|---|---|
| 2025-26Round 14 | Division 6 | Greensborough 3 | Away | City of Heidelberg 2 | second | 46-131(-85) | L |
| 2025-26Round 11 | Division 6 | Greensborough 3 | Home | Kingsbury 3 | second | — | No score recorded |
| 2025-26Round 10 | Division 6 | Greensborough 3 | Home | Eltham 3 | second | 80-72(+8) | W |
| 2025-26Round 9 | Division 6 | Greensborough 3 | Away | Bundoora 5 | second | 72-84(-12) | L |
| 2025-26Round 8 | Division 6 | Greensborough 3 | Home | Broadmeadows 2 | third | 94-60(+34) | W |
| 2025-26Round 7 | Division 6 | Greensborough 3 | Home | City of Heidelberg 2 | second | 73-77(-4) | L |
| 2025-26Round 6 | Division 6 | Greensborough 3 | Away | Lalor 4 | second | — | No score recorded |
| 2025-26Round 5 | Division 6 | Greensborough 3 | Home | Epping RSL 2 | second | 67-92(-25) | L |
| 2025-26Round 4 | Division 6 | Greensborough 3 | Away | Kingsbury 3 | second | 57-89(-32) | L |
| 2025-26Round 3 | Division 6 | Greensborough 3 | Away | Eltham 3 | second | — | No score recorded |
| 2025-26Round 2 | Division 6 | Greensborough 3 | Home | Bundoora 5 | second | 81-63(+18) | W |
| 2025-26Round 1 | Division 6 | Greensborough 3 | Away | Broadmeadows 2 | second | 70-63(+7) | W |
| 2024-25Grand Final | Division 7 north westDivision 7 north west · Section 4 finals | Greensborough 3 | Away | Bundoora 5 | second | 101-56(+45) | W |
| 2024-25Preliminary Final | Division 7 north westDivision 7 north west · Section 4 finals | Greensborough 3 | Away | Alphington 3 | second | 84-74(+10) | W |
| 2024-25Semi-Finals | Division 7 north westDivision 7 north west · Section 4 finals | Greensborough 3 | Home | Thornbury 3 | second | 98-65(+33) | W |
Four-player combinations with at least 3 matches together, ranked by win rate, appearances and average margin.
| Rink | Record | Win % | Avg margin |
|---|---|---|---|
| Lead · Second · Third · SkipLyndsay Perrin · Keith Stoneham · Mark Agnew · Bruce Stephenson3 matches together | 3-0-0 | 100.0% | +16 |
| Lead · Second · Third · SkipMargaret Palmer · Lyndsay Perrin · Keith Stoneham · Bruce Stephenson4 matches together | 2-1-0 | 66.7% | +3 |
| Lead · Second · Third · SkipKeith Stoneham · Maureen Howard · Stephen O'Connell · Bruce Stephenson3 matches together | 2-0-1 | 66.7% | -6 |
| Lead · Second · Third · SkipChristine Harrison · Keith Stoneham · Norman Hart · Brian Palmer6 matches together | 3-0-3 | 50.0% | +1.5 |
| Lead · Second · Third · SkipDiane Geer · Frederick Johnson · David Adcock · Keith Stoneham4 matches together | 1-0-3 | 25.0% | -3.5 |