Matches played
43
3 seasons · 3 divisions
Player profile across available pennant results.
Altona
Some results for this name may belong to more than one player. Figures shown are based on available pennant records and may be incomplete.
Matches played
43
3 seasons · 3 divisions
Win rate
46.0%
17-0-20 from 37 decided · 6 unavailable
Shot differential
+247
2,927 for · 2,680 against
Most common position
Third
Primary club: Altona
Sectional and divisional finals only — regular season matches excluded.
Rinks played by position · primary role: Third
Names observed in pennant records for this player.
| Season | Matches | Record | Win rate | Diff | Clubs |
|---|---|---|---|---|---|
| 2025-26 | 16 | 8-0-6 | 57.1% | +315 | Altona |
| 2024-25 | 14 | 4-0-8 | 33.3% | -9 | Altona |
| 2023-24 | 13 | 5-0-6 | 45.5% | -59 | Altona |
Finals are listed under their competition. Linked chips open the matching Results view.
2025-26
Division 5
Division 6
2024-25
Division 5
Division 6
2023-24
Division 6
Division 7
Latest appearances including finals where recorded. Detailed history covers recent matches; headline totals count every appearance.
Showing the latest 15 matches · detailed history available for 36 of 43 appearances
| Season / Round | Competition | Club | Venue | Opponent | Position | Score | Result |
|---|---|---|---|---|---|---|---|
| 2025-26Preliminary Final | Division 6Division 6 · Section 2 finals | Altona 6 | Home | Strathmore 2 | skip | 72-78(-6) | L |
| 2025-26Semi-Finals | Division 6Division 6 · Section 2 finals | Altona 6 | Home | Keilor 4 | skip | 84-109(-25) | L |
| 2025-26Round 14 | Division 6 | Altona 6 | Home | Strathmore 2 | skip | 83-70(+13) | W |
| 2025-26Round 13 | Division 6 | Altona 6 | Away | Essendon 6 | third | 84-53(+31) | W |
| 2025-26Round 12 | Division 6 | Altona 6 | Away | West Coburg 2 | third | 73-86(-13) | L |
| 2025-26Round 11 | Division 6 | Altona 6 | Home | Club Sunbury 5 | third | — | No score recorded |
| 2025-26Round 10 | Division 6 | Altona 6 | Home | Gladstone Park 2 | skip | 99-51(+48) | W |
| 2025-26Round 9 | Division 6 | Altona 6 | Away | Keilor 4 | skip | 79-81(-2) | L |
| 2025-26Round 8 | Division 6 | Altona 6 | Home | Moonee Ponds 3 | skip | 99-60(+39) | W |
| 2025-26Round 7 | Division 6 | Altona 6 | Away | Strathmore 2 | skip | 79-91(-12) | L |
| 2025-26Round 6 | Division 6 | Altona 6 | Home | Essendon 6 | skip | 140-33(+107) | W |
| 2025-26Round 5 | Division 6 | Altona 6 | Home | West Coburg 2 | skip | 83-47(+36) | W |
| 2025-26Round 4 | Division 5 | Altona 5 | Away | Richmond Union 3 | third | 91-47(+44) | W |
| 2025-26Round 3 | Division 6 | Altona 6 | Away | Gladstone Park 2 | third | — | No score recorded |
| 2025-26Round 2 | Division 6 | Altona 6 | Home | Keilor 4 | third | 109-52(+57) | W |
Four-player combinations with at least 3 matches together, ranked by win rate, appearances and average margin.
| Rink | Record | Win % | Avg margin |
|---|---|---|---|
| Lead · Second · Third · SkipWilliam McFetridge · Stephen Johnson · Leanne Naylor · Cameron Thorp3 matches together | 2-0-0 | 100.0% | +5 |
| Lead · Second · Third · SkipDenis Burt · Allan Jamieson · Leanne Naylor · Geoffery Neil6 matches together | 4-0-2 | 66.7% | +7 |
| Lead · Second · Third · SkipTadeusz Nowak · William McFetridge · Glen Cunningham · Leanne Naylor3 matches together | 2-0-1 | 66.7% | +1.67 |