Matches played
7
4 seasons · 3 divisions
Player profile across available pennant results.
Mt Waverley · also Beaumaris
Matches played
7
4 seasons · 3 divisions
Win rate
33.3%
2-0-4 from 6 decided · 1 unavailable
Shot differential
-89
270 for · 359 against
Most common position
Lead
Primary club: Mt Waverley
Rinks played by position · primary role: Lead
| Season | Matches | Record | Win rate | Diff | Clubs |
|---|---|---|---|---|---|
| 2025-26 | 1 | 0-0-1 | 0.0% | -32 | Mt Waverley |
| 2022-23 | 1 | 0-0-1 | 0.0% | -38 | Mt Waverley |
| 2021-22 | 2 | 1-0-1 | 50.0% | -9 | Beaumaris |
| 2020-21 | 3 | 1-0-1 | 50.0% | -10 | Beaumaris |
| Club | Matches | Record | Win rate | Diff |
|---|---|---|---|---|
| Beaumaris | 5 | 2-0-2 | 50.0% | -19 |
| Mt Waverley | 2 | 0-0-2 | 0.0% | -70 |
Finals are listed under their competition. Linked chips open the matching Results view.
2025-26
Division 4
2022-23
Division 8
2021-22
Division 7
2020-21
Division 7
Latest appearances including finals where recorded. Detailed history covers recent matches; headline totals count every appearance.
Showing the latest 7 matches
| Season / Round | Competition | Club | Venue | Opponent | Position | Score | Result |
|---|---|---|---|---|---|---|---|
| 2025-26Round 10 | Division 4 | Mt Waverley 2 | Home | Box Hill RSL 1 | lead | 54-86(-32) | L |
| 2022-23Round 4 | Division 8 | Mt Waverley 3 | Home | Elsternwick Club 3 | lead | 42-80(-38) | L |
| 2021-22Round 13 | Division 7 | Beaumaris 5 | Away | Sandringham 3 | lead | 45-61(-16) | L |
| 2021-22Round 7 | Division 7 | Beaumaris 5 | Away | Murrumbeena | second | 62-55(+7) | W |
| 2020-21Round 11 | Division 7 | Beaumaris 5 | Home | Carrum 4 | lead | 12-0(+12) | W |
| 2020-21Round 10 | Division 7 | Beaumaris 5 | Home | Narre Warren | lead | — | No score recorded |
| 2020-21Round 5 | Division 7 | Beaumaris 5 | Home | Cranbourne 5 | second | 55-77(-22) | L |
Four-player combinations with at least 3 matches together, ranked by win rate, appearances and average margin.
Not enough repeated rink combinations yet.