Matches played
43
4 seasons · 7 divisions
Player profile across available pennant results.
Newport · also Footscray Park, Laverton
Some results for this name may belong to more than one player. Figures shown are based on available pennant records and may be incomplete.
Matches played
43
4 seasons · 7 divisions
Win rate
43.2%
16-0-21 from 37 decided · 6 unavailable
Shot differential
-127
2,469 for · 2,596 against
Most common position
Lead
Primary club: Newport
Sectional and divisional finals only — regular season matches excluded.
Rinks played by position · primary role: Lead
Names observed in pennant records for this player.
| Season | Matches | Record | Win rate | Diff | Clubs |
|---|---|---|---|---|---|
| 2025-26 | 13 | 5-0-6 | 45.5% | +79 | Newport |
| 2024-25 | 11 | 2-0-8 | 20.0% | -191 | Footscray Park, Laverton |
| 2023-24 | 14 | 8-0-4 | 66.7% | +102 | Footscray Park |
| 2022-23 | 5 | 1-0-3 | 25.0% | -117 | Footscray Park |
| Club | Matches | Record | Win rate | Diff |
|---|---|---|---|---|
| Footscray Park | 25 | 11-0-10 | 52.4% | -102 |
| Newport | 13 | 5-0-6 | 45.5% | +79 |
| Laverton | 5 | 0-0-5 | 0.0% | -104 |
Finals are listed under their competition. Linked chips open the matching Results view.
2025-26
Division 7
Division 8
2024-25
Division 5
Division 6
Division 8
2023-24
Division 8
2022-23
Division 7
Latest appearances including finals where recorded. Detailed history covers recent matches; headline totals count every appearance.
Showing the latest 15 matches · detailed history available for 36 of 43 appearances
| Season / Round | Competition | Club | Venue | Opponent | Position | Score | Result |
|---|---|---|---|---|---|---|---|
| 2025-26Round 14 | Division 7 all other sections | Newport 2 | Home | Altona 8 | second | 63-85(-22) | L |
| 2025-26Round 13 | Division 7 all other sections | Newport 2 | Away | Williamstown 4 | second | 103-64(+39) | W |
| 2025-26Round 12 | Division 7 all other sections | Newport 2 | Home | Melton 4 | second | 91-55(+36) | W |
| 2025-26Round 11 | Division 8 all other sections | Newport 3 | Home | Altona 9 | lead | — | No score recorded |
| 2025-26Round 10 | Division 7 all other sections | Newport 2 | Away | Altona Sports 2 | second | 64-92(-28) | L |
| 2025-26Round 8 | Division 7 all other sections | Newport 2 | Away | Deer Park 5 | second | 69-70(-1) | L |
| 2025-26Round 7 | Division 7 all other sections | Newport 2 | Away | Altona 8 | second | 90-80(+10) | W |
| 2025-26Round 6 | Division 7 all other sections | Newport 2 | Home | Williamstown 4 | second | 111-53(+58) | W |
| 2025-26Round 5 | Division 7 all other sections | Newport 2 | Away | Melton 4 | third | 79-84(-5) | L |
| 2025-26Round 4 | Division 7 all other sections | Newport 2 | Home | Yarraville Footscray 6 | third | 71-85(-14) | L |
| 2025-26Round 3 | Division 8 all other sections | Newport 3 | Home | Footscray Park 2 | second | — | No score recorded |
| 2025-26Round 2 | Division 8 all other sections | Newport 3 | Away | Altona Sports 3 | second | 12-0(+12) | W |
| 2025-26Round 1 | Division 8 all other sections | Newport 3 | Home | Yarraville Footscray 7 | lead | 58-64(-6) | L |
| 2024-25Round 13 | Division 6 | Laverton 1 | Away | Altona 6 | lead | 66-103(-37) | L |
| 2024-25Round 12 | Division 6 | Laverton 1 | Home | Williamstown 3 | lead | 74-100(-26) | L |
Four-player combinations with at least 3 matches together, ranked by win rate, appearances and average margin.
| Rink | Record | Win % | Avg margin |
|---|---|---|---|
| Lead · Second · Third · SkipTrevor Tritt · Maria Reynolds · Derek Errington · Joe Deguara3 matches together | 2-0-1 | 66.7% | -2 |