Matches played
30
2 seasons · 3 divisions
Player profile across available pennant results.
Altona
Some results for this name may belong to more than one player. Figures shown are based on available pennant records and may be incomplete.
Matches played
30
2 seasons · 3 divisions
Win rate
73.1%
19-0-7 from 26 decided · 4 unavailable
Shot differential
+121
1,656 for · 1,535 against
Most common position
Second
Primary club: Altona
Sectional and divisional finals only — regular season matches excluded.
Rinks played by position · primary role: Second
Names observed in pennant records for this player.
| Season | Matches | Record | Win rate | Diff | Clubs |
|---|---|---|---|---|---|
| 2025-26 | 15 | 9-0-4 | 69.2% | +7 | Altona |
| 2024-25 | 15 | 10-0-3 | 76.9% | +114 | Altona |
Finals are listed under their competition. Linked chips open the matching Results view.
2025-26
Division 7
2024-25
Division 8
Latest appearances including finals where recorded. Detailed history covers recent matches; headline totals count every appearance.
Showing the latest 15 matches · 30 in detailed history
| Season / Round | Competition | Club | Venue | Opponent | Position | Score | Result |
|---|---|---|---|---|---|---|---|
| 2025-26Semi Finals | Division 7 all other sectionsDivision 7 all other sections · Section 1 finals | Altona 8 | Home | Hoppers 4 | second | 71-89(-18) | L |
| 2025-26Round 14 | Division 7 all other sections | Altona 8 | Away | Newport 2 | second | 85-63(+22) | W |
| 2025-26Round 13 | Division 7 all other sections | Altona 8 | Home | Melton 4 | second | 86-69(+17) | W |
| 2025-26Round 12 | Division 7 all other sections | Altona 8 | Home | Altona Sports 2 | second | 60-96(-36) | L |
| 2025-26Round 11 | Division 7 all other sections | Altona 8 | Away | Williamstown 4 | second | — | No score recorded |
| 2025-26Round 10 | Division 7 all other sections | Altona 8 | Away | Deer Park 5 | second | 86-71(+15) | W |
| 2025-26Round 9 | Division 7 all other sections | Altona 8 | Home | Yarraville Footscray 6 | second | 76-60(+16) | W |
| 2025-26Round 8 | Division 7 all other sections | Altona 8 | Away | Hoppers 4 | second | 87-85(+2) | W |
| 2025-26Round 7 | Division 7 all other sections | Altona 8 | Home | Newport 2 | lead | 80-90(-10) | L |
| 2025-26Round 6 | Division 7 all other sections | Altona 8 | Away | Melton 4 | lead | 97-74(+23) | W |
| 2025-26Round 5 | Division 7 all other sections | Altona 8 | Away | Altona Sports 2 | lead | 58-115(-57) | L |
| 2025-26Round 4 | Division 7 all other sections | Altona 8 | Home | Williamstown 4 | lead | 82-75(+7) | W |
| 2025-26Round 3 | Division 7 all other sections | Altona 8 | Home | Deer Park 5 | second | — | No score recorded |
| 2025-26Round 2 | Division 7 all other sections | Altona 8 | Away | Yarraville Footscray 6 | second | 85-79(+6) | W |
| 2025-26Round 1 | Division 7 all other sections | Altona 8 | Home | Hoppers 4 | second | 89-69(+20) | W |
Four-player combinations with at least 3 matches together, ranked by win rate, appearances and average margin.
| Rink | Record | Win % | Avg margin |
|---|---|---|---|
| Lead · Second · Third · SkipPhil Presti · Noel Shield · Brett Crittenden · Craig Reardon4 matches together | 2-0-2 | 50.0% | +1 |
| Lead · Second · Third · SkipPhil Presti · Noel Shield · Brett Crittenden · Reece Leunig8 matches together | 3-0-4 | 42.9% | -2.86 |