Matches played
61
4 seasons · 5 divisions
Player profile across available pennant results.
Altona · also Altona Sports
Some results for this name may belong to more than one player. Figures shown are based on available pennant records and may be incomplete.
Matches played
61
4 seasons · 5 divisions
Win rate
40.7%
22-1-31 from 54 decided · 7 unavailable
Shot differential
-199
3,989 for · 4,188 against
Most common position
Second
Primary club: Altona
Sectional and divisional finals only — regular season matches excluded.
Rinks played by position · primary role: Second
Names observed in pennant records for this player.
| Season | Matches | Record | Win rate | Diff | Clubs |
|---|---|---|---|---|---|
| 2025-26 | 16 | 11-0-3 | 78.6% | +280 | Altona |
| 2024-25 | 14 | 2-0-10 | 16.7% | -167 | Altona |
| 2023-24 | 17 | 7-1-7 | 46.7% | +22 | Altona Sports |
| 2022-23 | 14 | 2-0-11 | 15.4% | -334 | Altona Sports |
| Club | Matches | Record | Win rate | Diff |
|---|---|---|---|---|
| Altona Sports | 31 | 9-1-18 | 32.1% | -312 |
| Altona | 30 | 13-0-13 | 50.0% | +113 |
Finals are listed under their competition. Linked chips open the matching Results view.
2025-26
Division 3
Division 4
2024-25
Division 2
Division 4
2023-24
Division 3
Division 7
2022-23
Division 2
Division 6
Latest appearances including finals where recorded. Detailed history covers recent matches; headline totals count every appearance.
Showing the latest 15 matches · detailed history available for 36 of 61 appearances
| Season / Round | Competition | Club | Venue | Opponent | Position | Score | Result |
|---|---|---|---|---|---|---|---|
| 2025-26Preliminary Final | Division 4Division 4 · Section 1 finals | Altona 4 | Away | Point Cook 1 | second | 67-86(-19) | L |
| 2025-26Semi-Finals | Division 4Division 4 · Section 1 finals | Altona 4 | Home | Yarraville Footscray 4 | second | 91-59(+32) | W |
| 2025-26Round 14 | Division 4 | Altona 4 | Home | Yarraville Footscray 4 | second | 88-59(+29) | W |
| 2025-26Round 13 | Division 4 | Altona 4 | Away | Footscray Park 1 | second | 90-54(+36) | W |
| 2025-26Round 12 | Division 4 | Altona 4 | Away | Altona Sports 1 | second | 64-83(-19) | L |
| 2025-26Round 11 | Division 4 | Altona 4 | Home | Point Cook 1 | second | — | No score recorded |
| 2025-26Round 10 | Division 4 | Altona 4 | Home | Williamstown 2 | second | 81-75(+6) | W |
| 2025-26Round 9 | Division 4 | Altona 4 | Away | Deer Park 4 | second | 95-68(+27) | W |
| 2025-26Round 8 | Division 4 | Altona 4 | Home | Werribee 3 | second | 96-60(+36) | W |
| 2025-26Round 7 | Division 4 | Altona 4 | Away | Yarraville Footscray 4 | second | 91-74(+17) | W |
| 2025-26Round 6 | Division 4 | Altona 4 | Home | Footscray Park 1 | second | 121-48(+73) | W |
| 2025-26Round 5 | Division 3 | Altona 3 | Away | Bacchus Marsh 2 | second | 80-59(+21) | W |
| 2025-26Round 4 | Division 4 | Altona 4 | Away | Point Cook 1 | second | 83-82(+1) | W |
| 2025-26Round 3 | Division 4 | Altona 4 | Away | Williamstown 2 | second | — | No score recorded |
| 2025-26Round 2 | Division 4 | Altona 4 | Home | Deer Park 4 | second | 76-80(-4) | L |
Four-player combinations with at least 3 matches together, ranked by win rate, appearances and average margin.
| Rink | Record | Win % | Avg margin |
|---|---|---|---|
| Lead · Second · Third · SkipPeter Clement · Paul Anderson · Peter Puopolo · David Grego3 matches together | 2-0-0 | 100.0% | +4.5 |
| Lead · Second · Third · SkipThomas Schwaar · Peter Clement · Robert Glogoski · Paul Bennington5 matches together | 3-1-1 | 60.0% | +3.8 |
| Lead · Second · Third · SkipMax Vogele · Iris Vogele · Peter Clement · Warren Vogele7 matches together | 4-1-2 | 57.1% | +1.71 |
| Lead · Second · Third · SkipThomas Schwaar · Peter Clement · Leanne Elliott · Jeffrey Hayes4 matches together | 2-0-2 | 50.0% | +4.25 |
| Lead · Second · Third · SkipNeil Pedretti · Peter Clement · John Cutajar · Dennis Caulfield5 matches together | 2-0-3 | 40.0% | -0.4 |