Matches played
11
1 season · Division 6
Matches played
11
1 season · Division 6
Win rate
10.0%
1-1-8 from 10 decided · 1 unavailable
Shot differential
-198
683 for · 881 against
Most common position
Skip
Primary club: Richmond Union
Rinks played by position · primary role: Skip
| Season | Matches | Record | Win rate | Diff | Clubs |
|---|---|---|---|---|---|
| 2020-21 | 11 | 1-1-8 | 10.0% | -198 | Richmond Union |
Finals are listed under their competition. Linked chips open the matching Results view.
2020-21
Division 6
Latest appearances including finals where recorded. Detailed history covers recent matches; headline totals count every appearance.
Showing the latest 11 matches
| Season / Round | Competition | Club | Venue | Opponent | Position | Score | Result |
|---|---|---|---|---|---|---|---|
| 2020-21Round 12 | Division 6 | Richmond Union 4 | Away | North Balwyn/Greythorn | skip | 68-93(-25) | L |
| 2020-21Round 11 | Division 6 | Richmond Union 4 | Home | Port Melbourne 3 | skip | 73-80(-7) | L |
| 2020-21Round 10 | Division 6 | Richmond Union 4 | Home | Melbourne 4 | lead | — | No score recorded |
| 2020-21Round 9 | Division 6 | Richmond Union 4 | Away | MCC 6 | skip | 65-69(-4) | L |
| 2020-21Round 8 | Division 6 | Richmond Union 4 | Home | Bennettswood 2 | skip | 84-84(+0) | D |
| 2020-21Round 6 | Division 6 | Richmond Union 4 | Away | Blackburn 4 | skip | 69-89(-20) | L |
| 2020-21Round 5 | Division 6 | Richmond Union 4 | Home | North Balwyn/Greythorn | skip | 79-64(+15) | W |
| 2020-21Round 4 | Division 6 | Richmond Union 4 | Away | Port Melbourne 3 | skip | 45-131(-86) | L |
| 2020-21Round 3 | Division 6 | Richmond Union 4 | Away | Melbourne 4 | skip | 63-93(-30) | L |
| 2020-21Round 2 | Division 6 | Richmond Union 4 | Home | MCC 6 | skip | 63-86(-23) | L |
| 2020-21Round 1 | Division 6 | Richmond Union 4 | Away | Bennettswood 2 | skip | 74-92(-18) | L |
Four-player combinations with at least 3 matches together, ranked by win rate, appearances and average margin.
Not enough repeated rink combinations yet.