Matches played
69
6 seasons · 5 divisions
Player profile across available pennant results.
Hoppers · also Deer Park
Some results for this name may belong to more than one player. Figures shown are based on available pennant records and may be incomplete.
Matches played
69
6 seasons · 5 divisions
Win rate
38.1%
24-2-37 from 63 decided · 6 unavailable
Shot differential
-626
4,461 for · 5,087 against
Most common position
Third
Primary club: Hoppers
Sectional and divisional finals only — regular season matches excluded.
Rinks played by position · primary role: Third
Names observed in pennant records for this player.
| Season | Matches | Record | Win rate | Diff | Clubs |
|---|---|---|---|---|---|
| 2025-26 | 14 | 9-0-4 | 69.2% | +122 | Hoppers |
| 2024-25 | 15 | 9-0-4 | 69.2% | +100 | Deer Park, Hoppers |
| 2023-24 | 10 | 0-0-8 | 0.0% | -358 | Deer Park |
| 2022-23 | 8 | 0-0-8 | 0.0% | -254 | Deer Park |
| 2021-22 | 11 | 1-2-8 | 9.1% | -263 | Hoppers |
| 2020-21 | 11 | 5-0-5 | 50.0% | +27 | Hoppers |
Finals are listed under their competition. Linked chips open the matching Results view.
2025-26
Division 6
Division 7
2024-25
Division 6
Division 7
2023-24
Division 6
2022-23
Division 6
Division 7
2021-22
Division 5
2020-21
Division 5
Division 7
Latest appearances including finals where recorded. Detailed history covers recent matches; headline totals count every appearance.
Showing the latest 15 matches · detailed history available for 36 of 69 appearances
| Season / Round | Competition | Club | Venue | Opponent | Position | Score | Result |
|---|---|---|---|---|---|---|---|
| 2025-26Grand Final | Division 7 all other sectionsDivision 7 all other sections · Section 1 finals | Hoppers 4 | Away | Altona Sports 2 | third | 69-72(-3) | L |
| 2025-26Preliminary Final | Division 7 all other sectionsDivision 7 all other sections · Section 1 finals | Hoppers 4 | Away | Yarraville Footscray 6 | third | 67-62(+5) | W |
| 2025-26Semi Finals | Division 7 all other sectionsDivision 7 all other sections · Section 1 finals | Hoppers 4 | Away | Altona 8 | third | 89-71(+18) | W |
| 2025-26Round 14 | Division 7 all other sections | Hoppers 4 | Away | Deer Park 5 | third | 80-67(+13) | W |
| 2025-26Round 13 | Division 7 all other sections | Hoppers 4 | Home | Altona Sports 2 | third | 78-88(-10) | L |
| 2025-26Round 10 | Division 7 all other sections | Hoppers 4 | Home | Williamstown 4 | third | 93-51(+42) | W |
| 2025-26Round 8 | Division 6 | Hoppers 3 | Away | Altona 7 | third | 88-59(+29) | W |
| 2025-26Round 7 | Division 6 | Hoppers 3 | Away | Point Cook 2 | third | 94-67(+27) | W |
| 2025-26Round 6 | Division 6 | Hoppers 3 | Home | Rosamond 2 | third | 85-75(+10) | W |
| 2025-26Round 5 | Division 6 | Hoppers 3 | Home | Laverton 1 | third | 78-85(-7) | L |
| 2025-26Round 4 | Division 7 all other sections | Hoppers 4 | Home | Melton 4 | third | 103-67(+36) | W |
| 2025-26Round 3 | Division 7 all other sections | Hoppers 4 | Away | Williamstown 4 | third | — | No score recorded |
| 2025-26Round 2 | Division 6 | Hoppers 3 | Away | Keilor 3 | third | 46-101(-55) | L |
| 2025-26Round 1 | Division 6 | Hoppers 3 | Home | Altona 7 | third | 85-68(+17) | W |
| 2024-25Preliminary Final | Division 7 north westDivision 7 north west · Section 1 finals | Hoppers 4 | Away | Point Cook 2 | third | 69-95(-26) | L |
Four-player combinations with at least 3 matches together, ranked by win rate, appearances and average margin.
| Rink | Record | Win % | Avg margin |
|---|---|---|---|
| Lead · Second · Third · SkipJohn Mongey · Bernard Malcolm · Robert Palma · Robert Saker5 matches together | 3-0-2 | 60.0% | +3.2 |
| Lead · Second · Third · SkipIrene Connor · Helen Markovic · Robert Palma · Lenoard Woodfine3 matches together | 1-0-2 | 33.3% | -3 |