Matches played
62
5 seasons · 5 divisions
Player profile across available pennant results.
Club Bridgewater · also Keilor
Some results for this name may belong to more than one player. Figures shown are based on available pennant records and may be incomplete.
Matches played
62
5 seasons · 5 divisions
Win rate
75.4%
43-1-13 from 57 decided · 5 unavailable
Shot differential
+917
3,640 for · 2,723 against
Most common position
Second
Primary club: Club Bridgewater
Sectional and divisional finals only — regular season matches excluded.
Rinks played by position · primary role: Second
Names observed in pennant records for this player.
| Season | Matches | Record | Win rate | Diff | Clubs |
|---|---|---|---|---|---|
| 2024-25 | 11 | 9-0-1 | 90.0% | +102 | Club Bridgewater |
| 2023-24 | 10 | 7-0-3 | 70.0% | +131 | Club Bridgewater |
| 2022-23 | 11 | 8-0-2 | 80.0% | +122 | Club Bridgewater |
| 2021-22 | 16 | 14-0-1 | 93.3% | +531 | Club Bridgewater |
| 2020-21 | 14 | 5-1-6 | 41.7% | +31 | Keilor |
| Club | Matches | Record | Win rate | Diff |
|---|---|---|---|---|
| Club Bridgewater | 48 | 38-0-7 | 84.4% | +886 |
| Keilor | 14 | 5-1-6 | 41.7% | +31 |
Finals are listed under their competition. Linked chips open the matching Results view.
2024-25
Division 8
2023-24
Division 8
2022-23
Division 8
2021-22
Division 7
2020-21
Division 7
Latest appearances including finals where recorded. Detailed history covers recent matches; headline totals count every appearance.
Showing the latest 15 matches · detailed history available for 36 of 62 appearances
| Season / Round | Competition | Club | Venue | Opponent | Position | Score | Result |
|---|---|---|---|---|---|---|---|
| 2024-25Grand Final | Division 8 north west sections 2 3 4 5Division 8 north west sections 2 3 4 5 · Section 3 finals | Club Bridgewater 1 | Home | Whittlesea 6 | lead | 57-74(-17) | L |
| 2024-25Semi-Finals | Division 8 north west sections 2 3 4 5Division 8 north west sections 2 3 4 5 · Section 3 finals | Club Bridgewater 1 | Home | Fawkner 1 | second | 64-42(+22) | W |
| 2024-25Round 14 | Division 8 north west sections 2 3 4 5 | Club Bridgewater 1 | Away | Fawkner 1 | second | 66-60(+6) | W |
| 2024-25Round 13 | Division 8 north west sections 2 3 4 5 | Club Bridgewater 1 | Home | Glenroy 5 | second | 77-53(+24) | W |
| 2024-25Round 12 | Division 8 north west sections 2 3 4 5 | Club Bridgewater 1 | Home | Broadmeadows 3 | second | 12-0(+12) | W |
| 2024-25Round 11 | Division 8 north west sections 2 3 4 5 | Club Bridgewater 1 | Away | Craigieburn 3 | second | 12-0(+12) | W |
| 2024-25Round 10 | Division 8 north west sections 2 3 4 5 | Club Bridgewater 1 | Home | Lalor 5 | second | 65-59(+6) | W |
| 2024-25Round 9 | Division 8 north west sections 2 3 4 5 | Club Bridgewater 1 | Away | Gladstone Park 4 | second | 77-59(+18) | W |
| 2024-25Round 8 | Division 8 north west sections 2 3 4 5 | Club Bridgewater 1 | Home | Whittlesea 6 | second | 60-53(+7) | W |
| 2024-25Round 7 | Division 8 north west sections 2 3 4 5 | Club Bridgewater 1 | Home | Fawkner 1 | second | — | No score recorded |
| 2024-25Round 4 | Division 8 north west sections 2 3 4 5 | Club Bridgewater 1 | Home | Craigieburn 3 | lead | 12-0(+12) | W |
| 2023-24Preliminary Final | Division 8 north westDivision 8 north west · Section 3 finals | Club Bridgewater | Away | Lalor 5 | second | 48-77(-29) | L |
| 2023-24Round 14 | Division 8 north west | Club Bridgewater | Away | Epping RSL Preston 1 | second | 66-46(+20) | W |
| 2023-24Round 12 | Division 8 north west | Club Bridgewater | Home | Gladstone Park | second | 51-49(+2) | W |
| 2023-24Round 11 | Division 8 north west | Club Bridgewater | Away | Fawkner | second | 54-57(-3) | L |
Four-player combinations with at least 3 matches together, ranked by win rate, appearances and average margin.
| Rink | Record | Win % | Avg margin |
|---|---|---|---|
| Lead · Second · Third · SkipRonald Powell · Robert Sutherland · Robert Cooper (Club Bridgewater) · Ian McMullin4 matches together | 3-0-1 | 75.0% | +8.75 |
| Lead · Second · Third · SkipNeville Currie · Robert Sutherland · Rodney Baguley · Robert Cooper (Club Bridgewater)4 matches together | 3-1-0 | 75.0% | +4 |
| Lead · Second · Third · SkipGary Hyland · Robert Sutherland · Rodney Baguley · Robert Cooper (Club Bridgewater)4 matches together | 2-0-2 | 50.0% | -1.75 |
| Lead · Second · Third · SkipBethany Brown · Robert Sutherland · Peter Kelly · Ian McMullin6 matches together | 2-1-3 | 33.3% | -5.67 |
| Lead · Second · Third · SkipBethany Brown · Robert Sutherland · Andrew Black · Ian McMullin3 matches together | 1-1-1 | 33.3% | +0.67 |