Matches played
81
6 seasons · 7 divisions
Matches played
81
6 seasons · 7 divisions
Win rate
57.3%
43-0-32 from 75 decided · 6 unavailable
Shot differential
+186
5,232 for · 5,046 against
Most common position
Second
Primary club: Blackburn North
Sectional and divisional finals only — regular season matches excluded.
Rinks played by position · primary role: Second
| Season | Matches | Record | Win rate | Diff | Clubs |
|---|---|---|---|---|---|
| 2025-26 | 14 | 9-0-5 | 64.3% | +94 | Blackburn North |
| 2024-25 | 12 | 6-0-5 | 54.5% | -104 | Blackburn North |
| 2023-24 | 13 | 5-0-6 | 45.5% | +93 | Blackburn North |
| 2022-23 | 13 | 7-0-5 | 58.3% | +3 | Blackburn North |
| 2021-22 | 16 | 9-0-7 | 56.3% | +10 | Blackburn North |
| 2020-21 | 13 | 7-0-4 | 63.6% | +90 | Blackburn North |
Finals are listed under their competition. Linked chips open the matching Results view.
2025-26
Division 4
Division 8
2024-25
Division 4
Division 7
2023-24
Division 3
Division 7
2022-23
Division 3
Division 8
2021-22
Division 4
2020-21
Division 4
Latest appearances including finals where recorded. Detailed history covers recent matches; headline totals count every appearance.
Showing the latest 15 matches · detailed history available for 36 of 81 appearances
| Season / Round | Competition | Club | Venue | Opponent | Position | Score | Result |
|---|---|---|---|---|---|---|---|
| 2025-26Preliminary Final | Division 8 all other sectionsDivision 8 all other sections · Section 6 finals | Blackburn North 2 | Away | City of Heidelberg 3 | third | 47-58(-11) | L |
| 2025-26Semi Finals | Division 8 all other sectionsDivision 8 all other sections · Section 6 finals | Blackburn North 2 | Home | Thornbury 4 | third | 71-42(+29) | W |
| 2025-26Round 14 | Division 8 all other sections | Blackburn North 2 | Away | Doncaster 4 | skip | 46-71(-25) | L |
| 2025-26Round 13 | Division 8 all other sections | Blackburn North 2 | Home | Thornbury 4 | skip | 73-48(+25) | W |
| 2025-26Round 12 | Division 8 all other sections | Blackburn North 2 | Away | Burwood District 2 | skip | 12-0(+12) | W |
| 2025-26Round 11 | Division 4 | Blackburn North 1 | Away | Mt Waverley 2 | lead | 83-73(+10) | W |
| 2025-26Round 9 | Division 8 all other sections | Blackburn North 2 | Home | East Ivanhoe 2 | skip | 12-0(+12) | W |
| 2025-26Round 8 | Division 8 all other sections | Blackburn North 2 | Away | Blackburn 4 | skip | 12-0(+12) | W |
| 2025-26Round 7 | Division 8 all other sections | Blackburn North 2 | Home | Doncaster 4 | skip | 56-60(-4) | L |
| 2025-26Round 6 | Division 8 all other sections | Blackburn North 2 | Away | Thornbury 4 | skip | 42-71(-29) | L |
| 2025-26Round 5 | Division 8 all other sections | Blackburn North 2 | Home | Burwood District 2 | skip | 12-0(+12) | W |
| 2025-26Round 4 | Division 8 all other sections | Blackburn North 2 | Away | City of Heidelberg 3 | third | 44-68(-24) | L |
| 2025-26Round 2 | Division 8 all other sections | Blackburn North 2 | Away | East Ivanhoe 2 | skip | 60-50(+10) | W |
| 2025-26Round 1 | Division 8 all other sections | Blackburn North 2 | Home | Blackburn 4 | third | 99-34(+65) | W |
| 2024-25Semi-Finals | Division 7 south eastDivision 7 south east · Section 2 finals | Blackburn North 2 | Home | Glen Waverley 4 | third | 78-86(-8) | L |
Four-player combinations with at least 3 matches together, ranked by win rate, appearances and average margin.
| Rink | Record | Win % | Avg margin |
|---|---|---|---|
| Lead · Second · Third · SkipRussell Casey · William Morrison · Matthew Keown · Geoffrey Spence3 matches together | 1-0-0 | 100.0% | +26 |
| Lead · Second · Third · SkipDerek Minter · Russell Casey · William Letch · Kevin Bridger16 matches together | 8-1-5 | 57.1% | +0.86 |
| Lead · Second · Third · SkipRussell Casey · Karen Lewis · Matthew Keown · John Park3 matches together | 1-0-2 | 33.3% | +2 |
| Lead · Second · Third · SkipDerek Minter · Russell Casey · Kevin Bridger · William Letch3 matches together | 1-0-2 | 33.3% | +0.33 |
| Lead · Second · Third · SkipDerek Minter · Kevin Bridger · Russell Casey · William Letch3 matches together | 1-0-2 | 33.3% | -10.67 |