Matches played
10
1 season · Division 6 · Division 7
Matches played
10
1 season · Division 6 · Division 7
Win rate
25.0%
2-0-6 from 8 decided · 2 unavailable
Shot differential
-76
518 for · 594 against
Most common position
Lead
Primary club: Deer Park
Rinks played by position · primary role: Lead
| Season | Matches | Record | Win rate | Diff | Clubs |
|---|---|---|---|---|---|
| 2022-23 | 10 | 2-0-6 | 25.0% | -76 | Deer Park |
Finals are listed under their competition. Linked chips open the matching Results view.
2022-23
Division 6
Division 7
Latest appearances including finals where recorded. Detailed history covers recent matches; headline totals count every appearance.
Showing the latest 10 matches
| Season / Round | Competition | Club | Venue | Opponent | Position | Score | Result |
|---|---|---|---|---|---|---|---|
| 2022-23Round 11 | Division 6 | Deer Park 5 | Away | Altona 5 | lead | 45-108(-63) | L |
| 2022-23Round 10 | Division 6 | Deer Park 5 | Home | Aberfeldie CBC 3 | lead | — | No score recorded |
| 2022-23Round 9 | Division 7 | Deer Park 6 | Home | Point Cook | lead | 74-78(-4) | L |
| 2022-23Round 8 | Division 7 | Deer Park 6 | Away | Sunshine RSL | lead | 77-84(-7) | L |
| 2022-23Round 7 | Division 7 | Deer Park 6 | Home | Melton 4 | lead | 70-89(-19) | L |
| 2022-23Round 6 | Division 7 | Deer Park 6 | Away | Williamstown 4 | lead | 87-64(+23) | W |
| 2022-23Round 5 | Division 7 | Deer Park 6 | Home | Footscray Park 2 | lead | 15-0(+15) | W |
| 2022-23Round 3 | Division 6 | Deer Park 5 | Away | Aberfeldie CBC 3 | lead | 69-86(-17) | L |
| 2022-23Round 2 | Division 6 | Deer Park 5 | Home | City of Melbourne 3 | lead | — | No score recorded |
| 2022-23Round 1 | Division 6 | Deer Park 5 | Away | West Coburg 2 | lead | 81-85(-4) | L |
Four-player combinations with at least 3 matches together, ranked by win rate, appearances and average margin.
| Rink | Record | Win % | Avg margin |
|---|---|---|---|
| Lead · Second · Third · SkipSeth Wellington · Kaine Ward · Carter Ward · Paul Wellington3 matches together | 1-0-1 | 50.0% | -0.5 |