Matches played
65
6 seasons · 5 divisions
Player profile across available pennant results.
Altona North
Some results for this name may belong to more than one player. Figures shown are based on available pennant records and may be incomplete.
Matches played
65
6 seasons · 5 divisions
Win rate
53.6%
30-1-25 from 56 decided · 9 unavailable
Shot differential
+48
4,079 for · 4,031 against
Most common position
Skip
Primary club: Altona North
Sectional and divisional finals only — regular season matches excluded.
Rinks played by position · primary role: Skip
Names observed in pennant records for this player.
| Season | Matches | Record | Win rate | Diff | Clubs |
|---|---|---|---|---|---|
| 2025-26 | 13 | 10-0-1 | 90.9% | +279 | Altona North |
| 2024-25 | 8 | 3-0-4 | 42.9% | +11 | Altona North |
| 2023-24 | 13 | 4-1-6 | 36.4% | -127 | Altona North |
| 2022-23 | 14 | 5-0-7 | 41.7% | -117 | Altona North |
| 2021-22 | 7 | 4-0-2 | 66.7% | -2 | Altona North |
| 2020-21 | 10 | 4-0-5 | 44.4% | +4 | Altona North |
Finals are listed under their competition. Linked chips open the matching Results view.
2025-26
Division 8
2024-25
Division 6
2023-24
Division 5
2022-23
Division 5
2021-22
Division 4
Division 6
Division 6B
2020-21
Division 4
Latest appearances including finals where recorded. Detailed history covers recent matches; headline totals count every appearance.
Showing the latest 15 matches · detailed history available for 36 of 65 appearances
| Season / Round | Competition | Club | Venue | Opponent | Position | Score | Result |
|---|---|---|---|---|---|---|---|
| 2025-26Grand Final | Division 8 all other sectionsDivision 8 all other sections · Section 2 finals | Altona North 1 | Home | Altona 9 | skip | 86-32(+54) | W |
| 2025-26Semi Finals | Division 8 all other sectionsDivision 8 all other sections · Section 2 finals | Altona North 1 | Home | Newport 3 | skip | 74-28(+46) | W |
| 2025-26Round 14 | Division 8 all other sections | Altona North 1 | Home | Newport 3 | skip | 68-51(+17) | W |
| 2025-26Round 13 | Division 8 all other sections | Altona North 1 | Away | Altona 9 | skip | 83-46(+37) | W |
| 2025-26Round 12 | Division 8 all other sections | Altona North 1 | Away | Albert Park 3 | skip | 56-67(-11) | L |
| 2025-26Round 11 | Division 8 all other sections | Altona North 1 | Home | Footscray Park 2 | skip | — | No score recorded |
| 2025-26Round 8 | Division 8 all other sections | Altona North 1 | Away | Altona Sports 3 | skip | 60-53(+7) | W |
| 2025-26Round 7 | Division 8 all other sections | Altona North 1 | Away | Newport 3 | skip | 12-0(+12) | W |
| 2025-26Round 6 | Division 8 all other sections | Altona North 1 | Home | Altona 9 | skip | 81-37(+44) | W |
| 2025-26Round 5 | Division 8 all other sections | Altona North 1 | Home | Albert Park 3 | skip | 12-0(+12) | W |
| 2025-26Round 4 | Division 8 all other sections | Altona North 1 | Away | Footscray Park 2 | skip | 81-34(+47) | W |
| 2025-26Round 3 | Division 8 all other sections | Altona North 1 | Home | Yarraville Footscray 7 | skip | — | No score recorded |
| 2025-26Round 1 | Division 8 all other sections | Altona North 1 | Home | Altona Sports 3 | skip | 64-50(+14) | W |
| 2024-25Round 13 | Division 6 | Altona North 1 | Home | Flemington Kensington 3 | skip | 71-72(-1) | L |
| 2024-25Round 12 | Division 6 | Altona North 1 | Home | Strathmore 2 | skip | 67-92(-25) | L |
Four-player combinations with at least 3 matches together, ranked by win rate, appearances and average margin.
| Rink | Record | Win % | Avg margin |
|---|---|---|---|
| Lead · Second · Third · SkipPeter Murphy (Altona North) · Olivia Lockwood · Phillip Lockwood · Shaun Laing3 matches together | 3-0-0 | 100.0% | +18.33 |
| Lead · Second · Third · SkipPeter Murphy (Altona North) · Stephen Spencer · Mark Smith (Altona North) · Shaun Laing3 matches together | 3-0-0 | 100.0% | +7.67 |
| Lead · Second · Third · SkipRup Narayan · Paul Mercer · Justin Laing · Shaun Laing4 matches together | 2-0-2 | 50.0% | +4.5 |
| Lead · Second · Third · SkipVanessa Howell · Paul Mercer · Justin Laing · Shaun Laing4 matches together | 1-0-2 | 33.3% | -1.33 |
| Lead · Second · Third · SkipPeter Murphy (Altona North) · Stephen Spencer · Justin Laing · Shaun Laing3 matches together | 1-0-2 | 33.3% | +3 |