Matches played
65
6 seasons · 6 divisions
Player profile across available pennant results.
Altona North
Some results for this name may belong to more than one player. Figures shown are based on available pennant records and may be incomplete.
Matches played
65
6 seasons · 6 divisions
Win rate
36.1%
22-1-38 from 61 decided · 4 unavailable
Shot differential
-429
3,865 for · 4,294 against
Most common position
Second
Primary club: Altona North
Sectional and divisional finals only — regular season matches excluded.
Rinks played by position · primary role: Second
Names observed in pennant records for this player.
| Season | Matches | Record | Win rate | Diff | Clubs |
|---|---|---|---|---|---|
| 2025-26 | 12 | 10-0-1 | 90.9% | +324 | Altona North |
| 2024-25 | 10 | 3-0-7 | 30.0% | -84 | Altona North |
| 2023-24 | 8 | 3-0-5 | 37.5% | -130 | Altona North |
| 2022-23 | 10 | 3-0-7 | 30.0% | -124 | Altona North |
| 2021-22 | 14 | 3-1-8 | 25.0% | -92 | Altona North |
| 2020-21 | 11 | 0-0-10 | 0.0% | -323 | Altona North |
Finals are listed under their competition. Linked chips open the matching Results view.
2025-26
Division 8
2024-25
Division 6
2023-24
Division 5
2022-23
Division 5
Division 8
2021-22
Division 4
Division 6
Division 6B
2020-21
Division 6
Latest appearances including finals where recorded. Detailed history covers recent matches; headline totals count every appearance.
Showing the latest 15 matches · detailed history available for 36 of 65 appearances
| Season / Round | Competition | Club | Venue | Opponent | Position | Score | Result |
|---|---|---|---|---|---|---|---|
| 2025-26Grand Final | Division 8 all other sectionsDivision 8 all other sections · Section 2 finals | Altona North 1 | Home | Altona 9 | second | 86-32(+54) | W |
| 2025-26Semi Finals | Division 8 all other sectionsDivision 8 all other sections · Section 2 finals | Altona North 1 | Home | Newport 3 | second | 74-28(+46) | W |
| 2025-26Round 14 | Division 8 all other sections | Altona North 1 | Home | Newport 3 | third | 68-51(+17) | W |
| 2025-26Round 13 | Division 8 all other sections | Altona North 1 | Away | Altona 9 | second | 83-46(+37) | W |
| 2025-26Round 12 | Division 8 all other sections | Altona North 1 | Away | Albert Park 3 | second | 56-67(-11) | L |
| 2025-26Round 10 | Division 8 all other sections | Altona North 1 | Away | Yarraville Footscray 7 | second | 99-42(+57) | W |
| 2025-26Round 8 | Division 8 all other sections | Altona North 1 | Away | Altona Sports 3 | second | 60-53(+7) | W |
| 2025-26Round 6 | Division 8 all other sections | Altona North 1 | Home | Altona 9 | second | 81-37(+44) | W |
| 2025-26Round 5 | Division 8 all other sections | Altona North 1 | Home | Albert Park 3 | second | 12-0(+12) | W |
| 2025-26Round 4 | Division 8 all other sections | Altona North 1 | Away | Footscray Park 2 | second | 81-34(+47) | W |
| 2025-26Round 3 | Division 8 all other sections | Altona North 1 | Home | Yarraville Footscray 7 | second | — | No score recorded |
| 2025-26Round 1 | Division 8 all other sections | Altona North 1 | Home | Altona Sports 3 | second | 64-50(+14) | W |
| 2024-25Round 14 | Division 6 | Altona North 1 | Away | Club Sunbury 5 | second | 68-83(-15) | L |
| 2024-25Round 13 | Division 6 | Altona North 1 | Home | Flemington Kensington 3 | second | 71-72(-1) | L |
| 2024-25Round 12 | Division 6 | Altona North 1 | Home | Strathmore 2 | second | 67-92(-25) | L |
Four-player combinations with at least 3 matches together, ranked by win rate, appearances and average margin.
| Rink | Record | Win % | Avg margin |
|---|---|---|---|
| Lead · Second · Third · SkipSonia Murphy · Stephen Byrnes · Peter Ford · Paul Bailey (Altona North)5 matches together | 5-0-0 | 100.0% | +7.6 |
| Lead · Second · Third · SkipPeter Murphy (Altona North) · Stephen Byrnes · Phillip Lockwood · Mark Laing6 matches together | 5-0-1 | 83.3% | +9.33 |
| Lead · Second · Third · SkipMichael Pedersen · Stephen Byrnes · Phillip Lockwood · Robert Grierson4 matches together | 2-0-2 | 50.0% | +1 |