Matches played
10
1 season · 3 divisions
Matches played
10
1 season · 3 divisions
Win rate
37.5%
3-0-5 from 8 decided · 2 unavailable
Shot differential
-71
549 for · 620 against
Most common position
Third
Primary club: Murrumbeena Park
Rinks played by position · primary role: Third
| Season | Matches | Record | Win rate | Diff | Clubs |
|---|---|---|---|---|---|
| 2025-26 | 10 | 3-0-5 | 37.5% | -71 | Murrumbeena Park |
Finals are listed under their competition. Linked chips open the matching Results view.
2025-26
Division 3
Division 5
Division 8
Latest appearances including finals where recorded. Detailed history covers recent matches; headline totals count every appearance.
Showing the latest 10 matches
| Season / Round | Competition | Club | Venue | Opponent | Position | Score | Result |
|---|---|---|---|---|---|---|---|
| 2025-26Round 12 | Division 5 | Murrumbeena Park 2 | Away | Auburn 2 | second | 60-97(-37) | L |
| 2025-26Round 11 | Division 3 | Murrumbeena Park 1 | Away | Armadale 2 | second | — | No score recorded |
| 2025-26Round 10 | Division 5 | Murrumbeena Park 2 | Away | Camberwell Central 2 | third | 93-57(+36) | W |
| 2025-26Round 9 | Division 5 | Murrumbeena Park 2 | Home | Bennettswood 1 | third | 88-70(+18) | W |
| 2025-26Round 8 | Division 5 | Murrumbeena Park 2 | Away | Blackburn 3 | third | 59-98(-39) | L |
| 2025-26Round 6 | Division 8 all other sections | Murrumbeena Park 3 | Away | Beaumaris 5 | third | 60-66(-6) | L |
| 2025-26Round 5 | Division 8 all other sections | Murrumbeena Park 3 | Home | Malvern 2 | third | 64-51(+13) | W |
| 2025-26Round 3 | Division 5 | Murrumbeena Park 2 | Home | Camberwell Central 2 | lead | — | No score recorded |
| 2025-26Round 2 | Division 5 | Murrumbeena Park 2 | Away | Bennettswood 1 | second | 47-88(-41) | L |
| 2025-26Round 1 | Division 5 | Murrumbeena Park 2 | Home | Blackburn 3 | second | 78-93(-15) | L |
Four-player combinations with at least 3 matches together, ranked by win rate, appearances and average margin.
Not enough repeated rink combinations yet.