Matches played
81
6 seasons · 10 divisions
Player profile across available pennant results.
Altona
Some results for this name may belong to more than one player. Figures shown are based on available pennant records and may be incomplete.
Matches played
81
6 seasons · 10 divisions
Win rate
47.9%
35-1-37 from 73 decided · 8 unavailable
Shot differential
-405
4,891 for · 5,296 against
Most common position
Third
Primary club: Altona
Sectional and divisional finals only — regular season matches excluded.
Rinks played by position · primary role: Third
Names observed in pennant records for this player.
| Season | Matches | Record | Win rate | Diff | Clubs |
|---|---|---|---|---|---|
| 2025-26 | 14 | 7-0-5 | 58.3% | +16 | Altona |
| 2024-25 | 16 | 9-1-4 | 64.3% | +72 | Altona |
| 2023-24 | 13 | 8-0-4 | 66.7% | +2 | Altona |
| 2022-23 | 13 | 7-0-5 | 58.3% | +24 | Altona |
| 2021-22 | 12 | 2-0-10 | 16.7% | -246 | Altona |
| 2020-21 | 13 | 2-0-9 | 18.2% | -273 | Altona |
Finals are listed under their competition. Linked chips open the matching Results view.
2025-26
Division 6
Division 7
2024-25
Division 7
Division 8
2023-24
Division 7
Division 8
2022-23
Division 6
Division 8
Division 9
2021-22
Division 5
2020-21
Division 5
Division 7
Latest appearances including finals where recorded. Detailed history covers recent matches; headline totals count every appearance.
Showing the latest 15 matches · detailed history available for 36 of 81 appearances
| Season / Round | Competition | Club | Venue | Opponent | Position | Score | Result |
|---|---|---|---|---|---|---|---|
| 2025-26Round 14 | Division 6 | Altona 7 | Home | Werribee 4 | third | 63-100(-37) | L |
| 2025-26Round 13 | Division 6 | Altona 6 | Away | Essendon 6 | second | 84-53(+31) | W |
| 2025-26Round 12 | Division 6 | Altona 7 | Away | Rosamond 2 | third | 87-77(+10) | W |
| 2025-26Round 11 | Division 6 | Altona 7 | Home | Keilor 3 | third | — | No score recorded |
| 2025-26Round 10 | Division 6 | Altona 7 | Home | Laverton 1 | third | 98-71(+27) | W |
| 2025-26Round 9 | Division 6 | Altona 7 | Away | Point Cook 2 | third | 67-76(-9) | L |
| 2025-26Round 8 | Division 6 | Altona 7 | Home | Hoppers 3 | third | 59-88(-29) | L |
| 2025-26Round 7 | Division 6 | Altona 7 | Away | Werribee 4 | third | 60-95(-35) | L |
| 2025-26Round 6 | Division 6 | Altona 7 | Home | St Albans 1 | third | 116-76(+40) | W |
| 2025-26Round 5 | Division 6 | Altona 7 | Home | Rosamond 2 | third | 80-68(+12) | W |
| 2025-26Round 4 | Division 6 | Altona 7 | Away | Keilor 3 | third | 74-94(-20) | L |
| 2025-26Round 3 | Division 6 | Altona 7 | Away | Laverton 1 | third | — | No score recorded |
| 2025-26Round 2 | Division 7 all other sections | Altona 8 | Away | Yarraville Footscray 6 | third | 85-79(+6) | W |
| 2025-26Round 1 | Division 7 all other sections | Altona 8 | Home | Hoppers 4 | third | 89-69(+20) | W |
| 2024-25Grand Final | Division 7 north westDivision 7 north west · Section 1 finals | Altona 7 | Home | Point Cook 2 | lead | 71-67(+4) | W |
Four-player combinations with at least 3 matches together, ranked by win rate, appearances and average margin.
| Rink | Record | Win % | Avg margin |
|---|---|---|---|
| Lead · Second · Third · SkipCheryl Sykes · Norma Webb · Frank Van der Linden · Bill Copeland4 matches together | 2-0-1 | 66.7% | +4.67 |
| Lead · Second · Third · SkipCheryl Sykes · Willie Van der Linden · Charlie Galea · John Murphy3 matches together | 2-0-1 | 66.7% | +0.33 |
| Lead · Second · Third · SkipPeter Kilbourne · Lisa Doherty · Colin Burke · Cheryl Sykes3 matches together | 2-0-1 | 66.7% | -3 |
| Lead · Second · Third · SkipAllan Jamieson · Bobbie Campbell · Cheryl Sykes · Lou Marsich3 matches together | 1-0-1 | 50.0% | +6.5 |