Matches played
58
4 seasons · Division 6 · Division 7 · North West
Player profile across available pennant results.
Altona
Some results for this name may belong to more than one player. Figures shown are based on available pennant records and may be incomplete.
Matches played
58
4 seasons · Division 6 · Division 7 · North West
Win rate
65.4%
34-1-17 from 52 decided · 6 unavailable
Shot differential
+519
3,940 for · 3,421 against
Most common position
Third
Primary club: Altona
Sectional and divisional finals only — regular season matches excluded.
Rinks played by position · primary role: Third
Names observed in pennant records for this player.
| Season | Matches | Record | Win rate | Diff | Clubs |
|---|---|---|---|---|---|
| 2025-26 | 14 | 7-0-5 | 58.3% | +9 | Altona |
| 2024-25 | 16 | 9-1-4 | 64.3% | +146 | Altona |
| 2023-24 | 14 | 10-0-3 | 76.9% | +249 | Altona |
| 2022-23 | 14 | 8-0-5 | 61.5% | +115 | Altona |
Finals are listed under their competition. Linked chips open the matching Results view.
2025-26
Division 6
2024-25
Division 6
Division 7
2023-24
Division 7
2022-23
Division 6
Latest appearances including finals where recorded. Detailed history covers recent matches; headline totals count every appearance.
Showing the latest 15 matches · detailed history available for 36 of 58 appearances
| Season / Round | Competition | Club | Venue | Opponent | Position | Score | Result |
|---|---|---|---|---|---|---|---|
| 2025-26Round 14 | Division 6 | Altona 7 | Home | Werribee 4 | second | 63-100(-37) | L |
| 2025-26Round 13 | Division 6 | Altona 6 | Away | Essendon 6 | second | 84-53(+31) | W |
| 2025-26Round 12 | Division 6 | Altona 7 | Away | Rosamond 2 | second | 87-77(+10) | W |
| 2025-26Round 11 | Division 6 | Altona 7 | Home | Keilor 3 | second | — | No score recorded |
| 2025-26Round 10 | Division 6 | Altona 7 | Home | Laverton 1 | second | 98-71(+27) | W |
| 2025-26Round 9 | Division 6 | Altona 7 | Away | Point Cook 2 | second | 67-76(-9) | L |
| 2025-26Round 8 | Division 6 | Altona 7 | Home | Hoppers 3 | second | 59-88(-29) | L |
| 2025-26Round 7 | Division 6 | Altona 7 | Away | Werribee 4 | second | 60-95(-35) | L |
| 2025-26Round 6 | Division 6 | Altona 7 | Home | St Albans 1 | second | 116-76(+40) | W |
| 2025-26Round 5 | Division 6 | Altona 7 | Home | Rosamond 2 | second | 80-68(+12) | W |
| 2025-26Round 4 | Division 6 | Altona 6 | Away | Club Sunbury 5 | second | 76-64(+12) | W |
| 2025-26Round 3 | Division 6 | Altona 6 | Away | Gladstone Park 2 | second | — | No score recorded |
| 2025-26Round 2 | Division 6 | Altona 7 | Home | Point Cook 2 | second | 95-91(+4) | W |
| 2025-26Round 1 | Division 6 | Altona 7 | Away | Hoppers 3 | second | 68-85(-17) | L |
| 2024-25Grand Final | Division 7 north westDivision 7 north west · Section 1 finals | Altona 7 | Home | Point Cook 2 | third | 71-67(+4) | W |
Four-player combinations with at least 3 matches together, ranked by win rate, appearances and average margin.
| Rink | Record | Win % | Avg margin |
|---|---|---|---|
| Lead · Second · Third · SkipAlfred Ciancio · Larry Simmons · Mark Lowe · Colin Burke3 matches together | 3-0-0 | 100.0% | +15 |
| Lead · Second · Third · SkipPeter Kilbourne · Lisa Doherty · Colin Burke · Cheryl Sykes3 matches together | 2-0-1 | 66.7% | -3 |
| Lead · Second · Third · SkipEllen Smith (Altona) · Colin Burke · Colleen Maxwell · Neil Rogers9 matches together | 4-0-4 | 50.0% | -0.62 |