Matches played
79
6 seasons · 6 divisions
Player profile across available pennant results.
Altona
Some results for this name may belong to more than one player. Figures shown are based on available pennant records and may be incomplete.
Matches played
79
6 seasons · 6 divisions
Win rate
50.0%
36-0-36 from 72 decided · 7 unavailable
Shot differential
+230
5,321 for · 5,091 against
Most common position
Second
Primary club: Altona
Sectional and divisional finals only — regular season matches excluded.
Rinks played by position · primary role: Second
Names observed in pennant records for this player.
| Season | Matches | Record | Win rate | Diff | Clubs |
|---|---|---|---|---|---|
| 2025-26 | 15 | 7-0-6 | 53.8% | +252 | Altona |
| 2024-25 | 13 | 4-0-7 | 36.4% | -28 | Altona |
| 2023-24 | 15 | 12-0-2 | 85.7% | +284 | Altona |
| 2022-23 | 12 | 4-0-6 | 40.0% | -18 | Altona |
| 2021-22 | 12 | 4-0-8 | 33.3% | -85 | Altona |
| 2020-21 | 12 | 5-0-7 | 41.7% | -175 | Altona |
Finals are listed under their competition. Linked chips open the matching Results view.
2025-26
Division 6
2024-25
Division 6
Division 8
2023-24
Division 7
2022-23
Division 6
Division 8
2021-22
Division 3
Division 5
2020-21
Division 5
Latest appearances including finals where recorded. Detailed history covers recent matches; headline totals count every appearance.
Showing the latest 15 matches · detailed history available for 36 of 79 appearances
| Season / Round | Competition | Club | Venue | Opponent | Position | Score | Result |
|---|---|---|---|---|---|---|---|
| 2025-26Preliminary Final | Division 6Division 6 · Section 2 finals | Altona 6 | Home | Strathmore 2 | second | 72-78(-6) | L |
| 2025-26Semi-Finals | Division 6Division 6 · Section 2 finals | Altona 6 | Home | Keilor 4 | second | 84-109(-25) | L |
| 2025-26Round 14 | Division 6 | Altona 6 | Home | Strathmore 2 | second | 83-70(+13) | W |
| 2025-26Round 12 | Division 6 | Altona 6 | Away | West Coburg 2 | second | 73-86(-13) | L |
| 2025-26Round 11 | Division 6 | Altona 6 | Home | Club Sunbury 5 | second | — | No score recorded |
| 2025-26Round 10 | Division 6 | Altona 6 | Home | Gladstone Park 2 | third | 99-51(+48) | W |
| 2025-26Round 9 | Division 6 | Altona 6 | Away | Keilor 4 | third | 79-81(-2) | L |
| 2025-26Round 8 | Division 6 | Altona 6 | Home | Moonee Ponds 3 | third | 99-60(+39) | W |
| 2025-26Round 7 | Division 6 | Altona 6 | Away | Strathmore 2 | third | 79-91(-12) | L |
| 2025-26Round 6 | Division 6 | Altona 6 | Home | Essendon 6 | third | 140-33(+107) | W |
| 2025-26Round 5 | Division 6 | Altona 6 | Home | West Coburg 2 | third | 83-47(+36) | W |
| 2025-26Round 4 | Division 6 | Altona 6 | Away | Club Sunbury 5 | third | 76-64(+12) | W |
| 2025-26Round 3 | Division 6 | Altona 6 | Away | Gladstone Park 2 | third | — | No score recorded |
| 2025-26Round 2 | Division 6 | Altona 6 | Home | Keilor 4 | third | 109-52(+57) | W |
| 2025-26Round 1 | Division 6 | Altona 6 | Away | Moonee Ponds 3 | third | 74-76(-2) | L |
Four-player combinations with at least 3 matches together, ranked by win rate, appearances and average margin.
| Rink | Record | Win % | Avg margin |
|---|---|---|---|
| Lead · Second · Third · SkipPeter Kilbourne · Robert Butcher · Cheryl Paul · Ian Heberle6 matches together | 6-0-0 | 100.0% | +17.17 |
| Lead · Second · Third · SkipStephen Johnson · Robert Butcher · Cheryl Paul · Grant Klapsas4 matches together | 2-0-1 | 66.7% | +6.67 |
| Lead · Second · Third · SkipRaymond Price · Cheryl Paul · Bruce Fitzgerald · Bill Copeland3 matches together | 1-0-2 | 33.3% | -4.67 |
| Lead · Second · Third · SkipEllen Smith (Altona) · Cheryl Paul · Bruce Fitzgerald · Leslie Haywood5 matches together | 0-2-3 | 0.0% | -10.8 |