Matches played
40
3 seasons · Division 6 · Division 7 · North West
Player profile across available pennant results.
Altona
Some results for this name may belong to more than one player. Figures shown are based on available pennant records and may be incomplete.
Matches played
40
3 seasons · Division 6 · Division 7 · North West
Win rate
57.1%
20-1-14 from 35 decided · 5 unavailable
Shot differential
+540
2,972 for · 2,432 against
Most common position
Skip
Primary club: Altona
Sectional and divisional finals only — regular season matches excluded.
Rinks played by position · primary role: Skip
Names observed in pennant records for this player.
| Season | Matches | Record | Win rate | Diff | Clubs |
|---|---|---|---|---|---|
| 2025-26 | 13 | 6-0-5 | 54.5% | +206 | Altona |
| 2024-25 | 12 | 4-0-6 | 40.0% | +12 | Altona |
| 2023-24 | 15 | 10-1-3 | 71.4% | +322 | Altona |
Finals are listed under their competition. Linked chips open the matching Results view.
2025-26
Division 6
2024-25
Division 6
2023-24
Division 6
Division 7
Latest appearances including finals where recorded. Detailed history covers recent matches; headline totals count every appearance.
Showing the latest 15 matches · detailed history available for 36 of 40 appearances
| Season / Round | Competition | Club | Venue | Opponent | Position | Score | Result |
|---|---|---|---|---|---|---|---|
| 2025-26Preliminary Final | Division 6Division 6 · Section 2 finals | Altona 6 | Home | Strathmore 2 | skip | 72-78(-6) | L |
| 2025-26Semi-Finals | Division 6Division 6 · Section 2 finals | Altona 6 | Home | Keilor 4 | skip | 84-109(-25) | L |
| 2025-26Round 14 | Division 6 | Altona 6 | Home | Strathmore 2 | skip | 83-70(+13) | W |
| 2025-26Round 12 | Division 6 | Altona 6 | Away | West Coburg 2 | skip | 73-86(-13) | L |
| 2025-26Round 11 | Division 6 | Altona 7 | Home | Keilor 3 | skip | — | No score recorded |
| 2025-26Round 8 | Division 6 | Altona 6 | Home | Moonee Ponds 3 | skip | 99-60(+39) | W |
| 2025-26Round 7 | Division 6 | Altona 6 | Away | Strathmore 2 | skip | 79-91(-12) | L |
| 2025-26Round 6 | Division 6 | Altona 6 | Home | Essendon 6 | skip | 140-33(+107) | W |
| 2025-26Round 5 | Division 6 | Altona 6 | Home | West Coburg 2 | skip | 83-47(+36) | W |
| 2025-26Round 4 | Division 6 | Altona 6 | Away | Club Sunbury 5 | skip | 76-64(+12) | W |
| 2025-26Round 3 | Division 6 | Altona 6 | Away | Gladstone Park 2 | skip | — | No score recorded |
| 2025-26Round 2 | Division 6 | Altona 6 | Home | Keilor 4 | skip | 109-52(+57) | W |
| 2025-26Round 1 | Division 6 | Altona 6 | Away | Moonee Ponds 3 | skip | 74-76(-2) | L |
| 2024-25Preliminary Final | Division 6Division 6 · Section 1 finals | Altona 6 | Away | Palm Lake 2 | skip | 69-75(-6) | L |
| 2024-25Semi-Finals | Division 6Division 6 · Section 1 finals | Altona 6 | Away | Werribee 4 | skip | 72-63(+9) | W |
Four-player combinations with at least 3 matches together, ranked by win rate, appearances and average margin.
| Rink | Record | Win % | Avg margin |
|---|---|---|---|
| Lead · Second · Third · SkipBobbie Campbell · Melissa Thomas · John Trajanovski · Grant Klapsas3 matches together | 3-0-0 | 100.0% | +7.67 |
| Lead · Second · Third · SkipAlexander Bovdis · Graham Macdonald · Denis Murphy · Grant Klapsas4 matches together | 2-0-1 | 66.7% | +11.33 |
| Lead · Second · Third · SkipStephen Johnson · Robert Butcher · Cheryl Paul · Grant Klapsas4 matches together | 2-0-1 | 66.7% | +6.67 |