Matches played
81
6 seasons · 6 divisions
Player profile across available pennant results.
Deer Park · also Bacchus Marsh
Some results for this name may belong to more than one player. Figures shown are based on available pennant records and may be incomplete.
Matches played
81
6 seasons · 6 divisions
Win rate
58.9%
43-0-30 from 73 decided · 8 unavailable
Shot differential
+432
5,943 for · 5,511 against
Most common position
Lead
Primary club: Deer Park
Sectional and divisional finals only — regular season matches excluded.
Rinks played by position · primary role: Lead
Names observed in pennant records for this player.
| Season | Matches | Record | Win rate | Diff | Clubs |
|---|---|---|---|---|---|
| 2025-26 | 5 | 2-0-2 | 50.0% | -18 | Deer Park |
| 2024-25 | 17 | 9-0-6 | 60.0% | +49 | Deer Park |
| 2023-24 | 14 | 3-0-9 | 25.0% | -214 | Deer Park |
| 2022-23 | 15 | 9-0-5 | 64.3% | +128 | Bacchus Marsh |
| 2021-22 | 16 | 10-0-6 | 62.5% | +112 | Bacchus Marsh |
| 2020-21 | 14 | 10-0-2 | 83.3% | +375 | Bacchus Marsh |
| Club | Matches | Record | Win rate | Diff |
|---|---|---|---|---|
| Bacchus Marsh | 45 | 29-0-13 | 69.0% | +615 |
| Deer Park | 36 | 14-0-17 | 45.2% | -183 |
Finals are listed under their competition. Linked chips open the matching Results view.
2025-26
Division 4
Division 7
2024-25
Division 3
Division 5
2023-24
Division 3
Division 4
2022-23
Division 5
2021-22
Division 4
Division 6A
2020-21
Division 5
Latest appearances including finals where recorded. Detailed history covers recent matches; headline totals count every appearance.
Showing the latest 15 matches · detailed history available for 36 of 81 appearances
| Season / Round | Competition | Club | Venue | Opponent | Position | Score | Result |
|---|---|---|---|---|---|---|---|
| 2025-26Round 9 | Division 7 all other sections | Deer Park 5 | Away | Melton 4 | skip | 63-87(-24) | L |
| 2025-26Round 8 | Division 4 | Deer Park 4 | Away | Yarraville Footscray 4 | third | 65-103(-38) | L |
| 2025-26Round 4 | Division 7 all other sections | Deer Park 5 | Home | Altona Sports 2 | skip | 85-67(+18) | W |
| 2025-26Round 3 | Division 7 all other sections | Deer Park 5 | Away | Altona 8 | skip | — | No score recorded |
| 2025-26Round 2 | Division 7 all other sections | Deer Park 5 | Home | Melton 4 | skip | 81-55(+26) | W |
| 2024-25Quarter Finals | Division 5 FinalsDivision 5 · Divisional finals | Deer Park 4 | Home | Footscray Park 1 | lead | 71-95(-24) | L |
| 2024-25Grand Final | Division 5Division 5 · Section 1 finals | Deer Park 4 | Home | Yarraville Footscray 5 | lead | 87-64(+23) | W |
| 2024-25Semi-Finals | Division 5Division 5 · Section 1 finals | Deer Park 4 | Home | Yarraville Footscray 5 | lead | 84-77(+7) | W |
| 2024-25Round 14 | Division 3 | Deer Park 3 | Home | Werribee 2 | second | 83-69(+14) | W |
| 2024-25Round 13 | Division 5 | Deer Park 4 | Home | Bacchus Marsh 3 | second | 87-60(+27) | W |
| 2024-25Round 12 | Division 3 | Deer Park 3 | Away | Moonee Ponds 2 | second | 94-70(+24) | W |
| 2024-25Round 11 | Division 5 | Deer Park 4 | Away | St Albans | second | 59-80(-21) | L |
| 2024-25Round 10 | Division 5 | Deer Park 4 | Away | Club Sunbury 3 | second | 64-87(-23) | L |
| 2024-25Round 9 | Division 3 | Deer Park 3 | Away | Aberfeldie 1 | second | 73-79(-6) | L |
| 2024-25Round 8 | Division 3 | Deer Park 3 | Home | Altona Sports 1 | second | 101-65(+36) | W |
Four-player combinations with at least 3 matches together, ranked by win rate, appearances and average margin.
| Rink | Record | Win % | Avg margin |
|---|---|---|---|
| Lead · Second · Third · SkipJoel Higgins · Brendon Young · Ross Greening · Neville Lewis (Bacchus Marsh)3 matches together | 2-1-0 | 66.7% | +4.67 |
| Lead · Second · Third · SkipAnthony King · Joel Higgins · Keith Bedella · Michael O'Brien3 matches together | 1-0-1 | 50.0% | +2.5 |
| Lead · Second · Third · SkipAnthony King · Joel Higgins · Margaret Hedley · Brent Deale5 matches together | 2-0-3 | 40.0% | +1.4 |
| Lead · Second · Third · SkipSuzanne Coleman · Joel Higgins · Robert Ward · Aaron Ward5 matches together | 1-0-2 | 33.3% | +0.33 |