Matches played
69
5 seasons · 7 divisions
Player profile across available pennant results.
Altona
Some results for this name may belong to more than one player. Figures shown are based on available pennant records and may be incomplete.
Matches played
69
5 seasons · 7 divisions
Win rate
77.4%
48-1-13 from 62 decided · 7 unavailable
Shot differential
+1,217
5,089 for · 3,872 against
Most common position
Third
Primary club: Altona
Sectional and divisional finals only — regular season matches excluded.
Rinks played by position · primary role: Third
Names observed in pennant records for this player.
| Season | Matches | Record | Win rate | Diff | Clubs |
|---|---|---|---|---|---|
| 2025-26 | 12 | 6-0-4 | 60.0% | +166 | Altona |
| 2024-25 | 12 | 6-0-4 | 60.0% | +24 | Altona |
| 2023-24 | 15 | 12-0-1 | 92.3% | +306 | Altona |
| 2022-23 | 17 | 15-0-1 | 93.8% | +503 | Altona |
| 2021-22 | 13 | 9-1-3 | 69.2% | +218 | Altona |
Finals are listed under their competition. Linked chips open the matching Results view.
2025-26
Division 4
2024-25
Division 2
Division 4
2023-24
Division 5
2022-23
Division 4
Division 6
2021-22
Division 7
Latest appearances including finals where recorded. Detailed history covers recent matches; headline totals count every appearance.
Showing the latest 15 matches · detailed history available for 36 of 69 appearances
| Season / Round | Competition | Club | Venue | Opponent | Position | Score | Result |
|---|---|---|---|---|---|---|---|
| 2025-26Preliminary Final | Division 4Division 4 · Section 1 finals | Altona 4 | Away | Point Cook 1 | third | 67-86(-19) | L |
| 2025-26Semi-Finals | Division 4Division 4 · Section 1 finals | Altona 4 | Home | Yarraville Footscray 4 | third | 91-59(+32) | W |
| 2025-26Round 14 | Division 4 | Altona 4 | Home | Yarraville Footscray 4 | third | 88-59(+29) | W |
| 2025-26Round 12 | Division 4 | Altona 4 | Away | Altona Sports 1 | third | 64-83(-19) | L |
| 2025-26Round 11 | Division 4 | Altona 4 | Home | Point Cook 1 | third | — | No score recorded |
| 2025-26Round 9 | Division 4 | Altona 4 | Away | Deer Park 4 | third | 95-68(+27) | W |
| 2025-26Round 7 | Division 4 | Altona 4 | Away | Yarraville Footscray 4 | third | 91-74(+17) | W |
| 2025-26Round 6 | Division 4 | Altona 4 | Home | Footscray Park 1 | third | 121-48(+73) | W |
| 2025-26Round 5 | Division 4 | Altona 4 | Home | Altona Sports 1 | third | 70-84(-14) | L |
| 2025-26Round 3 | Division 4 | Altona 4 | Away | Williamstown 2 | lead | — | No score recorded |
| 2025-26Round 2 | Division 4 | Altona 4 | Home | Deer Park 4 | lead | 76-80(-4) | L |
| 2025-26Round 1 | Division 4 | Altona 4 | Away | Werribee 3 | lead | 97-53(+44) | W |
| 2024-25Round 14 | Division 4 | Altona 4 | Home | Hoppers 1 | third | 63-76(-13) | L |
| 2024-25Round 12 | Division 4 | Altona 4 | Away | Bacchus Marsh 2 | second | 58-85(-27) | L |
| 2024-25Round 11 | Division 2 | Altona 3 | Home | Thornbury 1 | lead | 87-60(+27) | W |
Four-player combinations with at least 3 matches together, ranked by win rate, appearances and average margin.
| Rink | Record | Win % | Avg margin |
|---|---|---|---|
| Lead · Second · Third · SkipWayne Mayer · Jay Hammer · Joseph Cullen · Robert Campbell12 matches together | 10-0-1 | 90.9% | +13.27 |
| Lead · Second · Third · SkipRowan Farley · Garry Harvey · Samson Farley · Wayne Mayer6 matches together | 4-0-2 | 66.7% | +4.33 |
| Lead · Second · Third · SkipMelissa Thomas · Geoffrey Britton · Wayne Mayer · Graeme Hosken8 matches together | 5-2-1 | 62.5% | +4 |
| Lead · Second · Third · SkipRennie Mizzi · Wayne Mayer · Grant Gray · Harry Bayer5 matches together | 1-0-2 | 33.3% | +5 |